ATL 113 |
|
MIL 122 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De’Andre Hunter | SF | 35 | 13 | 5/13 | 2/5 | 1/1 | 2 | 1 | 1 | 0 | 1 | 3 | -11 |
Clint Capela | C | 27 | 10 | 5/9 | 0/0 | 0/0 | 8 | 2 | 1 | 2 | 0 | 2 | -6 |
Bogdan Bogdanovic | SG | 37 | 38 | 12/23 | 5/9 | 9/10 | 10 | 4 | 1 | 0 | 3 | 5 | -1 |
Dejounte Murray | SG | 42 | 20 | 7/19 | 3/10 | 3/4 | 8 | 12 | 0 | 0 | 5 | 5 | -10 |
Vit Krejci | G | 32 | 8 | 3/5 | 2/4 | 0/0 | 2 | 1 | 1 | 0 | 0 | 3 | -9 |
Bruno Fernando | PF | 21 | 10 | 4/7 | 0/0 | 2/3 | 4 | 2 | 0 | 1 | 1 | 4 | -3 |
Wesley Matthews | SG | 18 | 9 | 4/9 | 1/3 | 0/0 | 1 | 1 | 1 | 0 | 0 | 3 | +2 |
Garrison Mathews | SG | 17 | 3 | 1/3 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | -6 |
Dylan Windler | G | 4 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
Trent Forrest | G | 6 | 2 | 1/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | +1 |
Total: | 239 | 113 | 42/92 | 14/35 | 15/18 | 39 | 24 | 5 | 3 | 11 | 26 |
Milwaukee Bucks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | PF | 38 | 36 | 12/22 | 0/1 | 12/16 | 16 | 8 | 3 | 1 | 3 | 2 | +8 |
Khris Middleton | SF | 36 | 21 | 9/10 | 3/3 | 0/0 | 6 | 6 | 1 | 0 | 1 | 3 | 0 |
Brook Lopez | C | 33 | 13 | 3/3 | 1/1 | 6/6 | 3 | 0 | 0 | 2 | 3 | 4 | +10 |
Patrick Beverley | PG | 36 | 18 | 6/10 | 2/5 | 4/4 | 5 | 5 | 1 | 1 | 0 | 2 | +6 |
Malik Beasley | SG | 35 | 10 | 4/12 | 2/9 | 0/0 | 1 | 2 | 0 | 0 | 1 | 2 | +8 |
Jae Crowder | PF | 13 | 5 | 1/5 | 0/3 | 3/3 | 2 | 0 | 0 | 0 | 1 | 0 | +7 |
Bobby Portis | F | 21 | 13 | 6/10 | 0/2 | 1/2 | 4 | 2 | 2 | 0 | 0 | 1 | +2 |
Pat Connaughton | SG | 16 | 4 | 1/3 | 0/2 | 2/4 | 3 | 4 | 0 | 0 | 1 | 3 | +3 |
A.J. Green | G | 11 | 2 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | +1 |
Total: | 239 | 122 | 43/78 | 8/28 | 28/35 | 40 | 27 | 7 | 5 | 10 | 18 |