ATL 103 |
|
NOP 116 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saddiq Bey | SF | 27 | 14 | 3/11 | 3/8 | 5/6 | 5 | 2 | 0 | 0 | 0 | 1 | -6 |
Clint Capela | C | 26 | 18 | 9/13 | 0/0 | 0/0 | 14 | 0 | 0 | 1 | 2 | 3 | +4 |
Bogdan Bogdanovic | SG | 36 | 25 | 9/19 | 7/15 | 0/0 | 1 | 7 | 2 | 0 | 1 | 1 | +4 |
Dejounte Murray | SG | 41 | 23 | 7/20 | 4/10 | 5/7 | 1 | 11 | 1 | 0 | 4 | 2 | -5 |
Vit Krejci | G | 22 | 3 | 1/3 | 1/2 | 0/0 | 2 | 3 | 1 | 0 | 1 | 0 | -8 |
Bruno Fernando | PF | 22 | 6 | 3/5 | 0/0 | 0/0 | 11 | 2 | 2 | 3 | 1 | 3 | -17 |
De’Andre Hunter | SF | 36 | 12 | 5/15 | 2/8 | 0/0 | 6 | 2 | 0 | 0 | 2 | 0 | -8 |
Wesley Matthews | SG | 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
Garrison Mathews | SG | 19 | 2 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | -18 |
Trent Forrest | G | 7 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 |
Total: | 240 | 103 | 38/91 | 17/46 | 10/13 | 41 | 28 | 6 | 4 | 11 | 15 |
New Orleans Pelicans
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson | PF | 36 | 27 | 10/14 | 0/0 | 7/10 | 6 | 7 | 0 | 2 | 1 | 2 | +6 |
Brandon Ingram | SF | 32 | 7 | 3/9 | 0/1 | 1/2 | 7 | 10 | 1 | 0 | 2 | 2 | +1 |
Herbert Jones | SF | 30 | 7 | 3/5 | 1/2 | 0/0 | 1 | 2 | 2 | 3 | 2 | 3 | 0 |
Jonas Valanciunas | C | 17 | 4 | 1/2 | 0/0 | 2/2 | 9 | 1 | 0 | 2 | 2 | 1 | +3 |
CJ McCollum | SG | 31 | 20 | 7/14 | 4/7 | 2/3 | 4 | 3 | 0 | 0 | 2 | 0 | +1 |
Larry Nance Jr. | PF | 29 | 10 | 4/4 | 0/0 | 2/3 | 2 | 3 | 4 | 0 | 0 | 1 | +15 |
Naji Marshall | SF | 18 | 7 | 3/5 | 1/1 | 0/0 | 5 | 3 | 0 | 0 | 0 | 0 | +13 |
Jose Alvarado | PG | 17 | 6 | 2/4 | 2/3 | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 | +12 |
Trey Murphy III | SG | 30 | 28 | 10/18 | 6/13 | 2/2 | 7 | 2 | 0 | 0 | 2 | 1 | +14 |
Total: | 240 | 116 | 43/75 | 14/27 | 16/22 | 43 | 32 | 8 | 7 | 12 | 10 |