![]() |
ATL 94 |
![]() |
TOR 117 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Nance Jr. | 20 | 4 | 2/10 | 0/4 | 0/0 | 4 | 1 | 0 | 0 | 1 | 1 | -11 | |
Onyeka Okongwu | 29 | 19 | 7/10 | 1/2 | 4/5 | 8 | 5 | 4 | 1 | 2 | 3 | -16 | |
Trae Young | 38 | 16 | 5/12 | 1/4 | 5/8 | 4 | 4 | 0 | 0 | 11 | 2 | -28 | |
Vit Krejci | 35 | 20 | 6/13 | 6/11 | 2/4 | 2 | 7 | 3 | 2 | 0 | 2 | -16 | |
Dyson Daniels | 34 | 13 | 6/11 | 1/2 | 0/1 | 6 | 6 | 5 | 0 | 4 | 5 | -18 | |
David Roddy | 7 | 4 | 1/3 | 0/0 | 2/2 | 3 | 1 | 0 | 1 | 0 | 0 | -3 | |
Dominick Barlow | 3 | 1 | 0/1 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | |
Clint Capela | 14 | 5 | 2/5 | 0/0 | 1/1 | 4 | 0 | 0 | 0 | 1 | 2 | -9 | |
![]() |
26 | 4 | 2/12 | 0/6 | 0/0 | 6 | 2 | 1 | 1 | 1 | 2 | -16 | |
Garrison Mathews | 25 | 3 | 1/5 | 1/5 | 0/0 | 4 | 2 | 1 | 0 | 2 | 2 | -6 | |
Daeqwon Plowden | 7 | 5 | 1/2 | 1/2 | 2/2 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | |
Total: | 238 | 94 | 33/84 | 11/37 | 17/25 | 43 | 28 | 14 | 5 | 22 | 20 |
Toronto Raptors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes | 32 | 24 | 8/17 | 1/5 | 7/7 | 12 | 7 | 2 | 2 | 4 | 0 | +26 | |
Jakob Poeltl | 27 | 9 | 4/6 | 0/0 | 1/1 | 9 | 3 | 3 | 1 | 2 | 0 | +15 | |
Davion Mitchell | 26 | 8 | 3/8 | 1/4 | 1/1 | 2 | 4 | 1 | 0 | 1 | 3 | +2 | |
RJ Barrett | 30 | 23 | 9/13 | 3/4 | 2/4 | 8 | 4 | 1 | 0 | 2 | 2 | +11 | |
Gradey Dick | 14 | 6 | 2/7 | 2/4 | 0/0 | 1 | 2 | 0 | 0 | 1 | 5 | -16 | |
Chris Boucher | 21 | 23 | 7/10 | 3/4 | 6/6 | 5 | 0 | 0 | 1 | 0 | 0 | +21 | |
Garrett Temple | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | |
Bruce Brown | 27 | 8 | 3/9 | 0/3 | 2/2 | 5 | 2 | 1 | 0 | 5 | 3 | +27 | |
Orlando Robinson | 21 | 4 | 2/7 | 0/1 | 0/0 | 6 | 0 | 1 | 2 | 3 | 4 | +8 | |
Jamal Shead | 22 | 5 | 1/7 | 0/3 | 3/3 | 0 | 6 | 0 | 0 | 3 | 2 | +21 | |
Ja’Kobe Walter | 16 | 7 | 3/6 | 1/2 | 0/1 | 3 | 3 | 2 | 0 | 0 | 1 | +5 | |
Total: | 239 | 117 | 42/90 | 11/30 | 22/25 | 51 | 31 | 11 | 7 | 21 | 20 |
