BOS 118 |
|
MIA 84 |
Boston Celtics
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | SF | 32 | 16 | 4/9 | 2/4 | 6/9 | 12 | 3 | 0 | 1 | 2 | 2 | +35 |
Al Horford | C | 23 | 8 | 3/4 | 1/2 | 1/2 | 6 | 3 | 1 | 0 | 0 | 1 | +10 |
Jrue Holiday | PG | 34 | 10 | 3/5 | 2/4 | 2/2 | 6 | 5 | 1 | 0 | 2 | 3 | +22 |
Derrick White | PG | 29 | 25 | 8/13 | 5/10 | 4/5 | 5 | 2 | 1 | 0 | 1 | 2 | +17 |
Jaylen Brown | SG | 26 | 25 | 11/19 | 1/7 | 2/5 | 6 | 2 | 0 | 0 | 5 | 2 | +14 |
Xavier Tillman | F | 7 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 1 | 1 | 0 | 1 | +3 |
Sam Hauser | SF | 20 | 17 | 6/10 | 5/8 | 0/0 | 5 | 1 | 0 | 0 | 0 | 0 | +25 |
Oshae Brissett | SF | 5 | 4 | 2/4 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | -1 |
Luke Kornet | C | 18 | 2 | 1/1 | 0/0 | 0/0 | 7 | 2 | 0 | 1 | 1 | 1 | +21 |
Payton Pritchard | PG | 27 | 7 | 2/8 | 0/3 | 3/4 | 3 | 3 | 0 | 0 | 1 | 1 | +19 |
Svi Mykhailiuk | SG | 10 | 0 | 0/2 | 0/2 | 0/0 | 1 | 1 | 1 | 0 | 1 | 1 | +1 |
Jaden Springer | G | 8 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | +4 |
Total: | 239 | 118 | 42/77 | 16/40 | 18/27 | 56 | 23 | 5 | 3 | 14 | 15 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jovic | F | 28 | 8 | 3/7 | 0/3 | 2/2 | 7 | 4 | 0 | 0 | 0 | 2 | -13 |
Caleb Martin | SF | 36 | 10 | 4/9 | 1/5 | 1/1 | 4 | 1 | 0 | 0 | 0 | 3 | -35 |
Bam Adebayo | C | 36 | 23 | 10/26 | 1/3 | 2/2 | 5 | 6 | 2 | 0 | 3 | 1 | -32 |
Tyler Herro | PG | 35 | 15 | 6/19 | 1/8 | 2/2 | 3 | 3 | 0 | 0 | 0 | 3 | -28 |
Delon Wright | SG | 32 | 8 | 4/7 | 0/2 | 0/0 | 3 | 2 | 2 | 0 | 0 | 2 | -9 |
Kevin Love | PF | 3 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Duncan Robinson | F | 17 | 2 | 1/3 | 0/2 | 0/0 | 1 | 2 | 0 | 0 | 1 | 2 | -17 |
Haywood Highsmith | F | 23 | 4 | 2/5 | 0/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 4 | -9 |
Thomas Bryant | C | 12 | 10 | 4/6 | 0/2 | 2/3 | 3 | 1 | 0 | 0 | 2 | 0 | -2 |
Patty Mills | PG | 17 | 2 | 1/3 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -20 |
Total: | 239 | 84 | 36/87 | 3/29 | 9/10 | 29 | 20 | 4 | 0 | 6 | 17 |