CHA 97 |
|
GSW 115 |
Charlotte Hornets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller | F | 33 | 12 | 5/15 | 2/8 | 0/0 | 3 | 3 | 0 | 1 | 1 | 2 | -18 |
Miles Bridges | SF | 38 | 22 | 8/17 | 1/7 | 5/7 | 9 | 3 | 0 | 0 | 2 | 2 | -20 |
Nick Richards | C | 31 | 12 | 6/7 | 0/0 | 0/1 | 8 | 0 | 0 | 0 | 0 | 0 | -11 |
Tre Mann | PG | 33 | 7 | 3/9 | 1/6 | 0/0 | 3 | 4 | 0 | 1 | 4 | 0 | -15 |
Vasilije Micic | G | 33 | 10 | 3/7 | 1/4 | 3/4 | 2 | 8 | 2 | 0 | 2 | 2 | -16 |
Grant Williams | PF | 26 | 12 | 3/10 | 2/7 | 4/6 | 8 | 4 | 0 | 0 | 1 | 3 | -4 |
Aleksej Pokusevski | F | 19 | 6 | 2/8 | 1/6 | 1/2 | 3 | 0 | 1 | 0 | 1 | 0 | -5 |
JT Thor | F | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Bertans | SF | 19 | 14 | 4/8 | 4/7 | 2/2 | 3 | 1 | 1 | 0 | 0 | 1 | -1 |
Bryce McGowens | G | 2 | 2 | 0/1 | 0/1 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Jr. Smith | G | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Bailey | G | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 240 | 97 | 34/84 | 12/46 | 17/24 | 41 | 23 | 4 | 2 | 11 | 10 |
Golden State Warriors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draymond Green | PF | 28 | 8 | 4/7 | 0/2 | 0/0 | 8 | 4 | 1 | 0 | 3 | 4 | +6 |
Trayce JacksonDavis | F | 31 | 18 | 9/13 | 0/0 | 0/0 | 8 | 1 | 2 | 3 | 0 | 2 | +11 |
Andrew Wiggins | SF | 35 | 20 | 7/17 | 2/6 | 4/5 | 8 | 8 | 2 | 1 | 2 | 1 | +9 |
Chris Paul | PG | 33 | 11 | 5/6 | 1/2 | 0/0 | 7 | 9 | 0 | 0 | 4 | 2 | +11 |
Stephen Curry | PG | 32 | 23 | 9/18 | 4/11 | 1/1 | 1 | 4 | 1 | 0 | 0 | 1 | +13 |
Kevon Looney | F | 10 | 8 | 3/4 | 0/0 | 2/2 | 7 | 1 | 0 | 0 | 1 | 1 | +8 |
Gary Payton II | SG | 13 | 6 | 3/5 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 3 | +8 |
Jerome Robinson | SG | 2 | 2 | 1/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Moses Moody | SG | 25 | 15 | 5/8 | 4/5 | 1/1 | 4 | 3 | 1 | 0 | 1 | 2 | +12 |
Lester Quinones | G | 5 | 0 | 0/2 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | +1 |
Brandin Podziemski | G | 26 | 4 | 2/5 | 0/2 | 0/0 | 5 | 3 | 0 | 0 | 0 | 3 | +11 |
Total: | 240 | 115 | 48/89 | 11/32 | 8/9 | 50 | 35 | 7 | 5 | 12 | 19 |