CHA 101 |
|
HOU 114 |
Charlotte Hornets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Martin | 32 | 6 | 3/10 | 0/5 | 0/0 | 5 | 4 | 2 | 2 | 2 | 1 | -3 | |
Miles Bridges | 29 | 24 | 9/17 | 2/6 | 4/4 | 8 | 3 | 1 | 0 | 2 | 0 | -7 | |
Mark Williams | 19 | 12 | 4/8 | 0/0 | 4/5 | 9 | 3 | 1 | 0 | 1 | 3 | -14 | |
LaMelo Ball | 30 | 23 | 9/18 | 5/11 | 0/0 | 5 | 8 | 0 | 1 | 0 | 1 | -6 | |
Josh Green | 31 | 3 | 1/4 | 1/4 | 0/0 | 2 | 1 | 0 | 0 | 1 | 3 | -6 | |
Moussa Diabate | 16 | 14 | 6/6 | 0/0 | 2/4 | 5 | 0 | 1 | 0 | 0 | 0 | +12 | |
Tidjane Salaun | 19 | 0 | 0/4 | 0/2 | 0/0 | 3 | 2 | 1 | 1 | 2 | 1 | -6 | |
Nick Richards | 13 | 6 | 1/3 | 0/0 | 4/7 | 4 | 0 | 0 | 0 | 0 | 3 | -11 | |
Seth Curry | 6 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
DaQuan Jeffries | 19 | 4 | 1/6 | 0/2 | 2/2 | 1 | 0 | 2 | 1 | 1 | 3 | -13 | |
Vasilije Micic | 14 | 3 | 1/6 | 1/4 | 0/0 | 0 | 2 | 0 | 0 | 2 | 0 | -15 | |
Isaiah Wong | 8 | 2 | 1/4 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | |
Nick Jr. Smith | 3 | 4 | 1/1 | 1/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | |
Total: | 239 | 101 | 37/89 | 10/36 | 17/24 | 44 | 25 | 8 | 5 | 11 | 15 |
Houston Rockets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jabari Smith Jr. | 35 | 21 | 7/14 | 2/5 | 5/6 | 11 | 2 | 0 | 0 | 1 | 1 | +25 | |
Amen Thompson | 38 | 19 | 8/16 | 2/6 | 1/1 | 11 | 3 | 1 | 3 | 2 | 0 | +17 | |
Alperen Sengun | 27 | 16 | 5/11 | 1/2 | 5/5 | 8 | 4 | 0 | 1 | 1 | 2 | +10 | |
Fred VanVleet | 29 | 20 | 8/16 | 3/8 | 1/1 | 5 | 6 | 0 | 1 | 2 | 2 | +16 | |
Jalen Green | 24 | 6 | 3/8 | 0/3 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | +10 | |
Jeff Green | 7 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -14 | |
Cam Whitmore | 27 | 17 | 7/15 | 3/7 | 0/0 | 7 | 0 | 2 | 1 | 4 | 1 | +1 | |
Jae’Sean Tate | 15 | 6 | 1/2 | 1/2 | 3/4 | 1 | 2 | 0 | 0 | 0 | 3 | +11 | |
Steven Adams | 12 | 2 | 1/1 | 0/0 | 0/2 | 8 | 3 | 0 | 1 | 0 | 2 | +4 | |
Jock Landale | 5 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | |
Aaron Holiday | 3 | 4 | 2/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | |
Reed Sheppard | 19 | 3 | 1/7 | 1/6 | 0/0 | 4 | 2 | 1 | 1 | 0 | 3 | -3 | |
Total: | 241 | 114 | 43/98 | 13/41 | 15/19 | 59 | 23 | 4 | 8 | 11 | 16 |