![]() |
CHA 97 |
![]() |
POR 102 |
Charlotte Hornets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Martin | 5 | 0 | 0/3 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | |
Mark Williams | 31 | 15 | 6/12 | 0/0 | 3/4 | 9 | 3 | 1 | 3 | 0 | 5 | -12 | |
Josh Green | 34 | 14 | 5/9 | 2/4 | 2/2 | 5 | 2 | 1 | 0 | 0 | 2 | -3 | |
![]() |
33 | 12 | 4/13 | 1/6 | 3/3 | 0 | 3 | 0 | 0 | 6 | 4 | -7 | |
Nick Jr. Smith | 34 | 17 | 6/18 | 2/10 | 3/3 | 5 | 5 | 0 | 2 | 3 | 3 | -1 | |
Moussa Diabate | 21 | 6 | 3/6 | 0/0 | 0/0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | |
Josh Okogie | 31 | 16 | 3/8 | 1/3 | 9/12 | 10 | 3 | 3 | 0 | 2 | 5 | +9 | |
DaQuan Jeffries | 17 | 6 | 2/5 | 2/4 | 0/0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
Isaiah Wong | 16 | 4 | 1/4 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 1 | 3 | -1 | |
K.J. Simpson | 19 | 7 | 2/7 | 1/3 | 2/2 | 5 | 1 | 2 | 0 | 1 | 3 | -8 | |
Total: | 241 | 97 | 32/85 | 9/31 | 24/28 | 46 | 20 | 9 | 6 | 16 | 28 |
Portland Trail Blazers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toumani Camara | 34 | 11 | 5/10 | 1/4 | 0/1 | 6 | 1 | 2 | 0 | 0 | 4 | +2 | |
Jerami Grant | 34 | 22 | 7/18 | 4/8 | 4/4 | 4 | 1 | 1 | 0 | 2 | 1 | +22 | |
Deni Avdija | 34 | 18 | 3/6 | 1/3 | 11/14 | 5 | 4 | 4 | 0 | 5 | 2 | +2 | |
Donovan Clingan | 18 | 4 | 2/4 | 0/1 | 0/0 | 13 | 4 | 1 | 4 | 2 | 1 | +10 | |
Anfernee Simons | 37 | 27 | 8/16 | 4/10 | 7/9 | 5 | 2 | 2 | 0 | 1 | 1 | +25 | |
Jabari Walker | 14 | 3 | 1/5 | 0/2 | 1/4 | 3 | 0 | 1 | 1 | 1 | 2 | -14 | |
Shaedon Sharpe | 31 | 13 | 5/13 | 1/6 | 2/3 | 9 | 0 | 0 | 0 | 2 | 6 | -10 | |
Dalano Banton | 16 | 2 | 0/4 | 0/3 | 2/2 | 1 | 1 | 0 | 1 | 1 | 2 | -1 | |
Scoot Henderson | 23 | 2 | 1/3 | 0/1 | 0/2 | 1 | 4 | 1 | 0 | 2 | 2 | -11 | |
Total: | 241 | 102 | 32/79 | 11/38 | 27/39 | 47 | 17 | 12 | 6 | 16 | 21 |
