CHI 101 |
|
ATL 113 |
Chicago Bulls
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeMar DeRozan | SF | 39 | 31 | 10/23 | 0/3 | 11/12 | 2 | 5 | 2 | 0 | 3 | 4 | -6 |
Nikola Vucevic | C | 31 | 5 | 2/7 | 1/2 | 0/0 | 14 | 3 | 1 | 0 | 1 | 4 | -12 |
Coby White | PG | 39 | 22 | 8/21 | 2/7 | 4/4 | 3 | 3 | 1 | 0 | 1 | 4 | -9 |
Alex Caruso | SG | 33 | 8 | 3/13 | 2/7 | 0/0 | 5 | 3 | 2 | 2 | 1 | 1 | -17 |
Ayo Dosunmu | SG | 36 | 15 | 7/13 | 1/5 | 0/0 | 3 | 1 | 1 | 0 | 1 | 2 | -10 |
Terry Taylor | F | 10 | 4 | 1/2 | 0/0 | 2/2 | 2 | 0 | 1 | 0 | 0 | 0 | +2 |
Dalen Terry | F | 8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
Torrey Craig | SF | 13 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -12 |
Onuralp Bitim | SF | 2 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
Andre Drummond | C | 20 | 13 | 5/8 | 0/0 | 3/6 | 18 | 0 | 0 | 0 | 1 | 2 | -4 |
Adama Sanogo | C | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 |
Jevon Carter | PG | 7 | 3 | 1/4 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
Total: | 240 | 101 | 37/94 | 7/28 | 20/24 | 51 | 17 | 8 | 2 | 8 | 17 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De’Andre Hunter | SF | 33 | 8 | 3/12 | 2/10 | 0/0 | 6 | 4 | 0 | 0 | 2 | 2 | +8 |
Clint Capela | C | 26 | 15 | 6/9 | 0/0 | 3/7 | 11 | 1 | 1 | 2 | 1 | 2 | +12 |
Bogdan Bogdanovic | SG | 34 | 20 | 6/7 | 2/2 | 6/6 | 4 | 6 | 0 | 2 | 1 | 1 | +19 |
Dejounte Murray | SG | 33 | 17 | 7/17 | 3/6 | 0/0 | 8 | 6 | 0 | 0 | 5 | 5 | +11 |
Vit Krejci | G | 25 | 18 | 6/6 | 6/6 | 0/0 | 4 | 3 | 0 | 0 | 1 | 1 | +1 |
Bruno Fernando | PF | 22 | 10 | 4/6 | 0/0 | 2/3 | 4 | 4 | 1 | 0 | 2 | 4 | 0 |
Jalen Johnson | SF | 25 | 11 | 4/12 | 2/5 | 1/2 | 4 | 1 | 2 | 0 | 1 | 2 | +15 |
Wesley Matthews | SG | 8 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
Garrison Mathews | SG | 17 | 9 | 3/7 | 3/7 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kobe Bufkin | G | 17 | 3 | 1/4 | 1/3 | 0/0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
Total: | 240 | 113 | 41/82 | 19/40 | 12/18 | 45 | 29 | 4 | 5 | 14 | 21 |