CHI 131 |
|
ATL 116 |
Chicago Bulls
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeMar DeRozan | SF | 44 | 22 | 10/19 | 1/2 | 1/1 | 6 | 9 | 1 | 1 | 1 | 3 | +27 |
Nikola Vucevic | C | 37 | 24 | 11/21 | 1/6 | 1/2 | 12 | 2 | 0 | 0 | 1 | 0 | +4 |
Coby White | PG | 43 | 42 | 15/21 | 3/7 | 9/10 | 9 | 6 | 2 | 0 | 0 | 3 | +6 |
Alex Caruso | SG | 17 | 6 | 2/3 | 2/3 | 0/0 | 2 | 2 | 1 | 0 | 0 | 2 | +10 |
Ayo Dosunmu | SG | 41 | 19 | 8/12 | 3/4 | 0/0 | 1 | 3 | 0 | 2 | 2 | 5 | +9 |
Dalen Terry | F | 15 | 4 | 2/8 | 0/2 | 0/0 | 5 | 1 | 0 | 2 | 0 | 2 | +21 |
Torrey Craig | SF | 7 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Andre Drummond | C | 11 | 4 | 2/4 | 0/0 | 0/0 | 4 | 0 | 1 | 3 | 1 | 1 | +11 |
Jevon Carter | PG | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 |
Javonte Green | G | 23 | 10 | 4/7 | 1/2 | 1/2 | 6 | 4 | 1 | 0 | 1 | 3 | -2 |
Total: | 240 | 131 | 54/95 | 11/26 | 12/15 | 47 | 27 | 6 | 8 | 7 | 20 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De’Andre Hunter | SF | 42 | 8 | 3/16 | 0/7 | 2/3 | 2 | 4 | 0 | 0 | 1 | 1 | -16 |
Clint Capela | C | 38 | 22 | 11/15 | 0/0 | 0/0 | 17 | 4 | 0 | 0 | 0 | 0 | -5 |
Trae Young | PG | 43 | 22 | 4/12 | 3/8 | 11/13 | 2 | 10 | 0 | 0 | 6 | 2 | -27 |
Bogdan Bogdanovic | SG | 37 | 21 | 8/18 | 3/10 | 2/2 | 5 | 4 | 2 | 2 | 0 | 5 | +1 |
Dejounte Murray | SG | 46 | 30 | 11/21 | 3/6 | 5/6 | 7 | 6 | 2 | 0 | 1 | 2 | -6 |
Bruno Fernando | PF | 10 | 5 | 2/3 | 0/0 | 1/1 | 1 | 1 | 0 | 0 | 0 | 2 | -10 |
Mouhamed Gueye | F | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Wesley Matthews | SG | 10 | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
Garrison Mathews | SG | 13 | 8 | 2/4 | 2/4 | 2/3 | 0 | 0 | 0 | 0 | 1 | 4 | +4 |
Total: | 241 | 116 | 41/91 | 11/37 | 23/28 | 34 | 30 | 4 | 2 | 9 | 16 |