CLE 115 |
|
CHA 105 |
Cleveland Cavaliers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Wade | 22 | 6 | 2/4 | 2/4 | 0/0 | 4 | 2 | 0 | 0 | 0 | 2 | +17 | |
Evan Mobley | 31 | 17 | 6/13 | 1/6 | 4/5 | 5 | 1 | 1 | 2 | 1 | 1 | +10 | |
Jarrett Allen | 28 | 19 | 9/10 | 0/0 | 1/2 | 11 | 2 | 0 | 2 | 1 | 0 | +5 | |
Darius Garland | 29 | 25 | 8/14 | 4/7 | 5/5 | 3 | 2 | 1 | 0 | 2 | 3 | +9 | |
Donovan Mitchell | 29 | 19 | 8/16 | 3/7 | 0/0 | 3 | 4 | 0 | 0 | 1 | 2 | +3 | |
Jaylon Tyson | 3 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | |
JT Thor | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | |
Georges Niang | 18 | 10 | 4/7 | 2/5 | 0/0 | 2 | 3 | 0 | 0 | 3 | 5 | +6 | |
Tristan Thompson | 3 | 0 | 0/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | |
Caris LeVert | 25 | 2 | 1/6 | 0/3 | 0/0 | 5 | 6 | 1 | 0 | 2 | 2 | -1 | |
Ty Jerome | 20 | 8 | 3/10 | 2/5 | 0/0 | 4 | 5 | 2 | 0 | 0 | 2 | +13 | |
Max Strus | 25 | 9 | 3/9 | 1/5 | 2/2 | 3 | 4 | 0 | 1 | 1 | 0 | +24 | |
Craig Jr. Porter | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | |
Total: | 239 | 115 | 44/92 | 15/43 | 12/16 | 41 | 29 | 5 | 5 | 12 | 17 |
Charlotte Hornets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller | 32 | 24 | 8/14 | 6/10 | 2/3 | 2 | 2 | 0 | 1 | 1 | 2 | -27 | |
Miles Bridges | 26 | 11 | 5/14 | 1/6 | 0/0 | 8 | 3 | 1 | 0 | 1 | 3 | -14 | |
Mark Williams | 28 | 11 | 4/7 | 0/0 | 3/3 | 9 | 1 | 1 | 1 | 2 | 5 | -9 | |
LaMelo Ball | 33 | 24 | 7/20 | 3/11 | 7/9 | 3 | 4 | 0 | 0 | 3 | 3 | -7 | |
Josh Green | 22 | 0 | 0/4 | 0/3 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | -13 | |
Taj Gibson | 8 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | +8 | |
Tidjane Salaun | 23 | 6 | 2/8 | 1/5 | 1/2 | 9 | 1 | 1 | 0 | 2 | 1 | +6 | |
Cody Martin | 22 | 8 | 4/5 | 0/0 | 0/0 | 6 | 5 | 4 | 0 | 2 | 2 | +12 | |
Nick Richards | 8 | 0 | 0/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | -7 | |
Vasilije Micic | 5 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | |
Nick Jr. Smith | 19 | 18 | 7/12 | 4/6 | 0/0 | 5 | 2 | 0 | 1 | 0 | 1 | +7 | |
K.J. Simpson | 13 | 2 | 1/4 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 2 | 1 | +2 | |
Total: | 239 | 105 | 38/91 | 15/42 | 14/19 | 48 | 19 | 9 | 4 | 15 | 18 |