DAL 109 |
|
ATL 95 |
Dallas Mavericks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. Washington | PF | 36 | 19 | 6/11 | 5/8 | 2/2 | 8 | 3 | 1 | 1 | 1 | 2 | +15 |
Derrick Jones Jr. | SF | 29 | 14 | 4/8 | 1/3 | 5/6 | 5 | 0 | 1 | 1 | 1 | 0 | +13 |
Daniel Gafford | C | 23 | 6 | 3/5 | 0/0 | 0/0 | 3 | 1 | 1 | 2 | 0 | 4 | +2 |
Kyrie Irving | PG | 35 | 26 | 10/21 | 3/7 | 3/3 | 5 | 1 | 0 | 1 | 4 | 1 | +7 |
Luka Doncic | PG | 37 | 25 | 8/25 | 6/15 | 3/3 | 12 | 8 | 2 | 1 | 5 | 3 | +21 |
Maxi Kleber | PF | 21 | 7 | 2/5 | 1/3 | 2/2 | 6 | 2 | 0 | 1 | 1 | 2 | +3 |
OlivierMaxence Prosper | F | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
Tim Hardaway Jr. | SF | 21 | 8 | 3/9 | 2/7 | 0/0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 |
Dwight Powell | C | 8 | 2 | 1/1 | 0/0 | 0/1 | 3 | 0 | 0 | 0 | 1 | 0 | +5 |
Dante Exum | G | 22 | 0 | 0/4 | 0/3 | 0/0 | 5 | 2 | 1 | 0 | 0 | 1 | -3 |
A.J. Lawson | G | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
Brandon Williams | G | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
Jaden Hardy | G | 6 | 2 | 1/4 | 0/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 2 | +1 |
Total: | 241 | 109 | 38/94 | 18/49 | 15/17 | 53 | 20 | 7 | 7 | 14 | 17 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De’Andre Hunter | SF | 37 | 13 | 3/10 | 2/7 | 5/7 | 3 | 3 | 1 | 0 | 4 | 5 | -16 |
Jalen Johnson | SF | 36 | 6 | 3/12 | 0/1 | 0/0 | 16 | 4 | 1 | 0 | 2 | 1 | -11 |
Clint Capela | C | 29 | 6 | 3/7 | 0/0 | 0/2 | 13 | 2 | 1 | 1 | 5 | 2 | -25 |
Bogdan Bogdanovic | SG | 36 | 17 | 6/15 | 3/10 | 2/2 | 7 | 2 | 1 | 0 | 4 | 3 | -19 |
Dejounte Murray | SG | 35 | 16 | 6/17 | 3/9 | 1/2 | 5 | 4 | 1 | 0 | 4 | 1 | -16 |
Bruno Fernando | PF | 19 | 10 | 3/6 | 0/0 | 4/6 | 5 | 2 | 1 | 1 | 1 | 2 | +11 |
Wesley Matthews | SG | 4 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
Garrison Mathews | SG | 15 | 14 | 5/6 | 3/3 | 1/1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Vit Krejci | G | 15 | 4 | 1/2 | 1/2 | 1/1 | 2 | 3 | 0 | 0 | 0 | 2 | +2 |
Kobe Bufkin | G | 13 | 9 | 4/8 | 1/4 | 0/0 | 3 | 1 | 1 | 0 | 0 | 3 | +2 |
Total: | 239 | 95 | 34/85 | 13/38 | 14/21 | 56 | 21 | 7 | 2 | 21 | 22 |