DEN 115 |
|
BOS 109 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | PF | 34 | 16 | 8/15 | 0/2 | 0/0 | 9 | 1 | 1 | 0 | 0 | 2 | -6 |
Michael Porter Jr. | SF | 30 | 9 | 4/9 | 1/4 | 0/0 | 2 | 1 | 0 | 0 | 0 | 4 | -4 |
Nikola Jokic | C | 39 | 32 | 11/19 | 0/0 | 10/10 | 12 | 11 | 2 | 0 | 0 | 1 | +9 |
Jamal Murray | PG | 37 | 19 | 7/18 | 1/4 | 4/4 | 6 | 8 | 2 | 0 | 5 | 2 | +4 |
Kentavious Caldwell-Pope | SG | 34 | 11 | 4/7 | 1/4 | 2/2 | 3 | 1 | 3 | 0 | 2 | 3 | -3 |
Zeke Nnaji | PF | 8 | 4 | 1/1 | 0/0 | 2/2 | 2 | 0 | 1 | 0 | 0 | 1 | +2 |
Peyton Watson | F | 17 | 11 | 5/9 | 1/4 | 0/0 | 4 | 1 | 1 | 2 | 0 | 1 | +11 |
Justin Holiday | SF | 13 | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | +6 |
Reggie Jackson | PG | 11 | 4 | 2/7 | 0/1 | 0/0 | 1 | 2 | 0 | 1 | 0 | 0 | +2 |
Christian Braun | G | 17 | 7 | 2/3 | 0/1 | 3/4 | 6 | 1 | 0 | 0 | 0 | 4 | +9 |
Total: | 240 | 115 | 45/90 | 4/21 | 21/22 | 45 | 27 | 10 | 4 | 7 | 19 |
Boston Celtics
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | SF | 39 | 15 | 5/13 | 2/5 | 3/4 | 4 | 8 | 2 | 0 | 5 | 4 | -2 |
Kristaps Porzingis | C | 35 | 24 | 9/23 | 3/10 | 3/4 | 12 | 2 | 1 | 1 | 3 | 2 | +6 |
Jrue Holiday | PG | 35 | 12 | 5/10 | 2/6 | 0/0 | 4 | 2 | 0 | 0 | 1 | 2 | -6 |
Derrick White | PG | 37 | 7 | 3/8 | 0/4 | 1/1 | 5 | 6 | 1 | 1 | 1 | 4 | -2 |
Jaylen Brown | SG | 41 | 41 | 16/29 | 2/7 | 7/14 | 14 | 4 | 2 | 0 | 2 | 4 | +5 |
Xavier Tillman | F | 13 | 2 | 1/2 | 0/1 | 0/0 | 4 | 1 | 0 | 0 | 0 | 0 | -12 |
Sam Hauser | SF | 10 | 6 | 2/3 | 2/3 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | -8 |
Al Horford | C | 19 | 2 | 0/2 | 0/1 | 2/2 | 4 | 0 | 0 | 0 | 0 | 1 | -10 |
Payton Pritchard | PG | 11 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Total: | 240 | 109 | 41/91 | 11/38 | 16/25 | 47 | 24 | 6 | 3 | 12 | 18 |