![]() |
DEN 130 |
![]() |
CLE 101 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | PF | 29 | 8 | 3/7 | 1/3 | 1/2 | 8 | 5 | 1 | 0 | 2 | 3 | +18 |
Michael Porter Jr. | SF | 29 | 19 | 8/16 | 3/5 | 0/0 | 6 | 0 | 0 | 0 | 2 | 1 | +18 |
![]() |
C | 35 | 26 | 11/18 | 1/2 | 3/5 | 18 | 16 | 1 | 0 | 3 | 2 | +37 |
Reggie Jackson | PG | 23 | 19 | 6/10 | 5/5 | 2/2 | 3 | 3 | 0 | 0 | 0 | 3 | -1 |
Kentavious Caldwell-Pope | SG | 35 | 22 | 7/10 | 6/9 | 2/2 | 3 | 4 | 1 | 0 | 1 | 3 | +35 |
Hunter Tyson | F | 4 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
Peyton Watson | F | 20 | 9 | 4/5 | 0/0 | 1/2 | 3 | 2 | 1 | 2 | 2 | 1 | +3 |
Justin Holiday | SF | 20 | 7 | 3/7 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | -1 |
DeAndre Jordan | C | 6 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 1 | -8 |
Jay Huff | C | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | +4 |
Collin Gillespie | G | 3 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | +3 |
Jalen Pickett | G | 3 | 5 | 2/2 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | +3 |
Christian Braun | G | 28 | 10 | 4/8 | 2/3 | 0/0 | 6 | 1 | 1 | 1 | 3 | 2 | +26 |
Julian Strawther | G | 4 | 0 | 0/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | +4 |
Total: | 243 | 130 | 50/87 | 21/33 | 9/13 | 51 | 36 | 7 | 4 | 16 | 19 |
Cleveland Cavaliers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Mobley | PF | 29 | 23 | 9/10 | 1/2 | 4/5 | 4 | 1 | 0 | 2 | 0 | 1 | -11 |
Jarrett Allen | C | 27 | 19 | 9/15 | 0/0 | 1/2 | 4 | 1 | 0 | 1 | 2 | 2 | -24 |
Darius Garland | PG | 29 | 5 | 2/8 | 0/1 | 1/2 | 2 | 7 | 2 | 0 | 3 | 0 | -16 |
Donovan Mitchell | SG | 31 | 13 | 3/12 | 2/6 | 5/5 | 0 | 6 | 1 | 0 | 2 | 2 | -27 |
Max Strus | SG | 27 | 9 | 3/5 | 1/2 | 2/3 | 2 | 2 | 2 | 0 | 1 | 1 | -26 |
Marcus Morris Sr. | SF | 12 | 7 | 3/7 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | -15 |
Georges Niang | SF | 23 | 4 | 2/8 | 0/3 | 0/0 | 5 | 2 | 1 | 0 | 2 | 2 | -5 |
Tristan Thompson | C | 9 | 0 | 0/1 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 0 | 0 | -12 |
Damian Jones | C | 5 | 3 | 1/2 | 0/1 | 1/1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 |
Caris LeVert | SG | 33 | 15 | 5/9 | 2/3 | 3/3 | 6 | 5 | 4 | 1 | 3 | 0 | -4 |
Sam Merrill | SG | 16 | 3 | 1/5 | 1/4 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | +2 |
Total: | 241 | 101 | 38/82 | 8/25 | 17/21 | 28 | 26 | 10 | 4 | 15 | 12 |
