DEN 114 |
|
LAL 103 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | PF | 32 | 12 | 5/11 | 0/3 | 2/2 | 11 | 7 | 0 | 0 | 1 | 2 | +20 |
Michael Porter Jr. | SF | 38 | 19 | 8/15 | 3/7 | 0/0 | 8 | 0 | 1 | 2 | 0 | 1 | +10 |
Nikola Jokic | C | 39 | 32 | 15/23 | 1/3 | 1/2 | 12 | 7 | 2 | 0 | 0 | 3 | +14 |
Jamal Murray | PG | 39 | 22 | 9/24 | 4/9 | 0/0 | 6 | 10 | 0 | 1 | 0 | 1 | +9 |
Kentavious Caldwell-Pope | SG | 37 | 12 | 4/11 | 4/10 | 0/0 | 2 | 1 | 3 | 0 | 0 | 3 | +14 |
Peyton Watson | F | 14 | 8 | 3/6 | 2/4 | 0/0 | 1 | 0 | 0 | 0 | 2 | 3 | -6 |
Justin Holiday | SF | 6 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
DeAndre Jordan | C | 9 | 4 | 1/1 | 0/0 | 2/2 | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
Reggie Jackson | PG | 9 | 3 | 1/4 | 1/2 | 0/0 | 1 | 2 | 0 | 0 | 1 | 2 | +2 |
Christian Braun | G | 18 | 2 | 1/5 | 0/2 | 0/0 | 5 | 0 | 0 | 0 | 0 | 2 | -3 |
Total: | 241 | 114 | 47/102 | 15/42 | 5/6 | 49 | 27 | 7 | 4 | 4 | 20 |
Los Angeles Lakers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis | PF | 45 | 32 | 12/23 | 0/4 | 8/9 | 14 | 5 | 0 | 4 | 2 | 3 | -12 |
Rui Hachimura | PF | 31 | 7 | 2/4 | 1/2 | 2/2 | 3 | 1 | 0 | 0 | 1 | 1 | -10 |
LeBron James | SF | 41 | 27 | 10/16 | 3/5 | 4/5 | 6 | 8 | 1 | 1 | 7 | 1 | -9 |
D’Angelo Russell | PG | 41 | 13 | 6/20 | 1/9 | 0/0 | 3 | 3 | 2 | 0 | 1 | 3 | +2 |
Austin Reaves | SG | 37 | 13 | 5/9 | 2/6 | 1/1 | 4 | 3 | 0 | 1 | 0 | 1 | -12 |
Taurean Prince | PF | 20 | 11 | 4/7 | 1/3 | 2/2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaxson Hayes | C | 4 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 2 | +2 |
Spencer Dinwiddie | PG | 13 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | -12 |
Gabe Vincent | PG | 8 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 3 | -4 |
Total: | 240 | 103 | 39/79 | 8/29 | 17/19 | 40 | 22 | 3 | 7 | 12 | 15 |