![]() |
DEN 100 |
![]() |
LAL 123 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | 35 | 24 | 9/15 | 4/7 | 2/2 | 5 | 4 | 0 | 0 | 1 | 1 | -25 | |
Michael Porter Jr. | 30 | 13 | 5/14 | 1/4 | 2/2 | 8 | 1 | 1 | 0 | 1 | 3 | -12 | |
![]() |
35 | 12 | 2/7 | 0/1 | 8/10 | 13 | 10 | 1 | 0 | 6 | 3 | -11 | |
Jamal Murray | 36 | 19 | 6/13 | 6/11 | 1/1 | 3 | 6 | 2 | 0 | 5 | 2 | -28 | |
Christian Braun | 29 | 10 | 3/7 | 1/3 | 3/4 | 3 | 3 | 1 | 0 | 0 | 1 | +1 | |
Zeke Nnaji | 14 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hunter Tyson | 8 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | |
Spencer Jones | 3 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | |
DeAndre Jordan | 4 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | -1 | |
PJ Hall | 4 | 0 | 0/2 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 1 | 0 | -3 | |
Russell Westbrook | 24 | 17 | 7/17 | 3/7 | 0/2 | 4 | 1 | 0 | 0 | 4 | 1 | -15 | |
Jalen Pickett | 4 | 3 | 1/2 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | |
Julian Strawther | 12 | 2 | 1/4 | 0/3 | 0/0 | 0 | 2 | 0 | 0 | 1 | 5 | -10 | |
Total: | 238 | 100 | 34/85 | 16/41 | 16/21 | 45 | 28 | 6 | 1 | 20 | 18 |
Los Angeles Lakers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Hachimura | 36 | 21 | 7/12 | 4/9 | 3/4 | 0 | 4 | 1 | 0 | 0 | 2 | +14 | |
LeBron James | 33 | 25 | 11/19 | 1/4 | 2/3 | 9 | 5 | 1 | 3 | 1 | 2 | +9 | |
Jaxson Hayes | 25 | 4 | 2/3 | 0/0 | 0/0 | 4 | 1 | 1 | 1 | 1 | 3 | +8 | |
Luka Doncic | 31 | 32 | 10/22 | 4/9 | 8/8 | 10 | 7 | 4 | 1 | 1 | 0 | +20 | |
Austin Reaves | 33 | 23 | 7/13 | 4/7 | 5/6 | 4 | 7 | 0 | 1 | 2 | 3 | +13 | |
Dorian Finney-Smith | 27 | 3 | 1/5 | 1/4 | 0/0 | 4 | 0 | 2 | 0 | 1 | 2 | +21 | |
Jarred Vanderbilt | 6 | 1 | 0/0 | 0/0 | 1/2 | 1 | 2 | 2 | 0 | 0 | 5 | +1 | |
Alex Len | 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | |
Trey Jemison | 3 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | +1 | |
Gabe Vincent | 19 | 3 | 1/4 | 1/4 | 0/0 | 2 | 1 | 1 | 0 | 0 | 2 | +17 | |
Shake Milton | 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | |
Jordan Goodwin | 11 | 5 | 2/3 | 1/2 | 0/0 | 1 | 0 | 2 | 1 | 0 | 0 | +6 | |
Dalton Knecht | 9 | 4 | 1/3 | 0/2 | 2/2 | 1 | 0 | 1 | 1 | 1 | 1 | +3 | |
Total: | 239 | 123 | 43/86 | 16/41 | 21/25 | 39 | 27 | 15 | 9 | 8 | 20 |
