DEN 128 |
|
MEM 103 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. | SF | 22 | 11 | 4/7 | 3/4 | 0/0 | 4 | 2 | 1 | 0 | 1 | 0 | +5 |
Nikola Jokic | C | 31 | 29 | 11/18 | 1/2 | 6/7 | 11 | 8 | 3 | 1 | 4 | 4 | +13 |
Reggie Jackson | PG | 24 | 15 | 4/9 | 2/3 | 5/5 | 1 | 8 | 1 | 0 | 2 | 1 | +21 |
Kentavious Caldwell-Pope | SG | 26 | 9 | 3/6 | 1/2 | 2/2 | 2 | 2 | 1 | 0 | 2 | 1 | +15 |
Christian Braun | G | 22 | 17 | 8/10 | 1/2 | 0/0 | 5 | 2 | 0 | 0 | 1 | 2 | +5 |
Braxton Key | F | 3 | 3 | 1/1 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | -3 |
Hunter Tyson | F | 4 | 5 | 2/4 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
Peyton Watson | F | 22 | 10 | 4/9 | 0/1 | 2/2 | 9 | 2 | 1 | 3 | 1 | 5 | +22 |
Justin Holiday | SF | 22 | 11 | 4/6 | 3/4 | 0/0 | 3 | 2 | 2 | 0 | 0 | 1 | +22 |
DeAndre Jordan | C | 14 | 0 | 0/2 | 0/0 | 0/0 | 6 | 1 | 0 | 2 | 0 | 1 | +15 |
Jay Huff | C | 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
Collin Gillespie | G | 21 | 4 | 2/5 | 0/3 | 0/0 | 4 | 7 | 1 | 0 | 2 | 1 | +5 |
Jalen Pickett | G | 4 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | -2 |
Julian Strawther | G | 22 | 14 | 5/11 | 2/7 | 2/2 | 2 | 1 | 0 | 0 | 2 | 3 | +12 |
Total: | 240 | 128 | 48/90 | 15/32 | 17/18 | 50 | 38 | 10 | 7 | 15 | 23 |
Memphis Grizzlies
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaren Jackson Jr. | PF | 26 | 11 | 4/18 | 1/7 | 2/4 | 4 | 5 | 2 | 4 | 1 | 4 | -22 |
Santi Aldama | PF | 31 | 5 | 2/4 | 1/3 | 0/0 | 9 | 3 | 1 | 4 | 1 | 1 | -17 |
GG Jackson | F | 30 | 15 | 6/15 | 2/8 | 1/1 | 3 | 2 | 1 | 0 | 1 | 0 | -17 |
Desmond Bane | SG | 32 | 15 | 6/14 | 2/6 | 1/1 | 3 | 3 | 1 | 0 | 3 | 2 | -23 |
Scotty Pippen Jr. | G | 26 | 17 | 5/9 | 3/6 | 4/4 | 2 | 4 | 0 | 0 | 5 | 3 | -17 |
Lamar Stevens | PF | 23 | 19 | 6/10 | 0/1 | 7/7 | 3 | 2 | 1 | 0 | 0 | 1 | -5 |
DeJon Jarreau | F | 20 | 5 | 2/6 | 1/4 | 0/3 | 4 | 3 | 0 | 0 | 1 | 1 | -6 |
Jake LaRavia | F | 23 | 3 | 1/9 | 0/7 | 1/4 | 2 | 2 | 1 | 0 | 0 | 2 | -18 |
M. Pereira | F | 6 | 5 | 2/4 | 1/2 | 0/1 | 5 | 0 | 1 | 0 | 0 | 0 | +3 |
Trey Jemison | C | 22 | 8 | 3/5 | 0/0 | 2/2 | 5 | 1 | 1 | 1 | 2 | 1 | -3 |
Total: | 239 | 103 | 37/94 | 11/44 | 18/27 | 40 | 25 | 9 | 9 | 14 | 15 |