DEN 103 |
|
MIA 97 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | PF | 37 | 16 | 5/8 | 0/0 | 6/6 | 9 | 3 | 3 | 1 | 4 | 2 | -2 |
Michael Porter Jr. | SF | 38 | 30 | 12/23 | 4/10 | 2/2 | 11 | 3 | 2 | 2 | 2 | 2 | +1 |
Nikola Jokic | C | 38 | 18 | 6/15 | 0/3 | 6/6 | 11 | 7 | 1 | 2 | 4 | 4 | +12 |
Jamal Murray | PG | 14 | 6 | 2/6 | 2/3 | 0/0 | 1 | 3 | 0 | 0 | 1 | 1 | +7 |
Kentavious Caldwell-Pope | SG | 34 | 18 | 5/11 | 4/8 | 4/4 | 2 | 2 | 1 | 1 | 1 | 4 | +10 |
Zeke Nnaji | PF | 6 | 1 | 0/1 | 0/0 | 1/2 | 1 | 0 | 0 | 1 | 1 | 0 | -2 |
Peyton Watson | F | 15 | 0 | 0/4 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 1 | 1 | +6 |
Justin Holiday | SF | 8 | 6 | 2/4 | 2/4 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | -2 |
Reggie Jackson | PG | 29 | 6 | 3/10 | 0/5 | 0/0 | 2 | 2 | 1 | 0 | 1 | 5 | -2 |
Christian Braun | G | 20 | 2 | 1/2 | 0/0 | 0/1 | 2 | 1 | 1 | 1 | 0 | 3 | +2 |
Total: | 239 | 103 | 36/84 | 12/34 | 19/21 | 41 | 22 | 10 | 8 | 15 | 23 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Robinson | F | 36 | 12 | 5/9 | 2/6 | 0/0 | 3 | 3 | 3 | 0 | 1 | 4 | +5 |
Nikola Jovic | F | 25 | 7 | 3/8 | 1/4 | 0/0 | 6 | 1 | 2 | 0 | 3 | 0 | -16 |
Jimmy Butler | SF | 40 | 21 | 7/17 | 1/4 | 6/9 | 7 | 3 | 1 | 0 | 0 | 1 | 0 |
Bam Adebayo | C | 36 | 22 | 8/18 | 0/0 | 6/6 | 8 | 3 | 1 | 0 | 1 | 5 | -3 |
Terry Rozier | SG | 33 | 19 | 6/15 | 1/8 | 6/6 | 5 | 4 | 1 | 0 | 3 | 1 | -7 |
Caleb Martin | SF | 28 | 13 | 5/10 | 2/3 | 1/1 | 9 | 1 | 0 | 1 | 2 | 4 | +1 |
Orlando Robinson | C | 12 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 1 | 0 | -3 |
Delon Wright | SG | 3 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Jaime Jr. Jaquez | G | 27 | 3 | 1/5 | 0/1 | 1/2 | 4 | 5 | 2 | 0 | 3 | 1 | -3 |
Total: | 240 | 97 | 35/83 | 7/26 | 20/24 | 45 | 21 | 10 | 1 | 14 | 16 |