DEN 113 |
|
NYK 100 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | PF | 35 | 10 | 5/9 | 0/0 | 0/1 | 4 | 8 | 1 | 0 | 0 | 1 | +22 |
Michael Porter Jr. | SF | 37 | 31 | 13/16 | 3/6 | 2/2 | 8 | 0 | 0 | 0 | 1 | 1 | +25 |
Nikola Jokic | C | 39 | 30 | 12/23 | 0/1 | 6/7 | 14 | 11 | 1 | 0 | 1 | 1 | +30 |
Jamal Murray | PG | 34 | 23 | 9/20 | 1/2 | 4/4 | 6 | 4 | 2 | 0 | 4 | 1 | +9 |
Kentavious Caldwell-Pope | SG | 37 | 6 | 2/5 | 2/5 | 0/0 | 4 | 3 | 1 | 3 | 1 | 4 | +24 |
Peyton Watson | F | 13 | 4 | 1/3 | 0/2 | 2/2 | 1 | 0 | 0 | 0 | 1 | 1 | -13 |
Justin Holiday | SF | 10 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | -10 |
DeAndre Jordan | C | 9 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -15 |
Reggie Jackson | PG | 13 | 4 | 1/3 | 0/1 | 2/2 | 0 | 4 | 0 | 1 | 1 | 1 | +7 |
Christian Braun | G | 13 | 3 | 1/2 | 0/1 | 1/2 | 3 | 1 | 0 | 0 | 0 | 1 | -14 |
Total: | 240 | 113 | 45/84 | 6/20 | 17/20 | 42 | 31 | 5 | 4 | 9 | 14 |
New York Knicks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Hartenstein | C | 26 | 20 | 8/10 | 0/0 | 4/5 | 8 | 3 | 1 | 2 | 3 | 6 | -15 |
Jalen Brunson | PG | 34 | 26 | 11/23 | 2/7 | 2/3 | 2 | 9 | 0 | 0 | 0 | 1 | -20 |
Miles McBride | PG | 44 | 11 | 4/9 | 1/5 | 2/2 | 3 | 3 | 1 | 1 | 0 | 2 | -11 |
Josh Hart | SG | 36 | 2 | 1/5 | 0/2 | 0/0 | 3 | 1 | 0 | 0 | 1 | 4 | -21 |
Donte DiVincenzo | SG | 31 | 11 | 4/11 | 3/8 | 0/0 | 2 | 4 | 2 | 1 | 0 | 2 | -17 |
Precious Achiuwa | PF | 25 | 9 | 4/5 | 1/1 | 0/0 | 5 | 3 | 0 | 2 | 0 | 2 | -2 |
Bojan Bogdanovic | SF | 14 | 3 | 1/5 | 1/2 | 0/0 | 1 | 2 | 0 | 0 | 2 | 0 | +7 |
Jericho Sims | C | 8 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | +10 |
Alec Burks | SG | 21 | 18 | 5/11 | 3/6 | 5/7 | 5 | 1 | 2 | 0 | 3 | 1 | +4 |
Total: | 239 | 100 | 38/79 | 11/31 | 13/17 | 31 | 28 | 6 | 6 | 9 | 18 |