DEN 97 |
|
PHX 104 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | PF | 36 | 18 | 7/14 | 1/3 | 3/3 | 6 | 2 | 0 | 0 | 2 | 2 | +6 |
Michael Porter Jr. | SF | 33 | 18 | 7/16 | 2/7 | 2/2 | 8 | 0 | 2 | 0 | 2 | 0 | +4 |
Nikola Jokic | C | 42 | 22 | 9/16 | 1/5 | 3/3 | 9 | 10 | 2 | 1 | 1 | 2 | +2 |
Reggie Jackson | PG | 29 | 11 | 5/14 | 1/7 | 0/0 | 1 | 3 | 1 | 0 | 1 | 2 | -11 |
Kentavious Caldwell-Pope | SG | 36 | 13 | 5/9 | 3/6 | 0/0 | 6 | 6 | 2 | 1 | 2 | 4 | +11 |
Peyton Watson | F | 19 | 5 | 2/4 | 0/1 | 1/2 | 4 | 0 | 0 | 1 | 0 | 2 | -16 |
Justin Holiday | SF | 10 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |
Collin Gillespie | G | 16 | 8 | 2/7 | 2/6 | 2/2 | 1 | 3 | 1 | 0 | 0 | 1 | +6 |
Christian Braun | G | 15 | 0 | 0/3 | 0/1 | 0/0 | 3 | 0 | 0 | 1 | 0 | 0 | -19 |
Julian Strawther | G | 4 | 2 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Total: | 240 | 97 | 38/88 | 10/40 | 11/12 | 38 | 24 | 9 | 4 | 8 | 13 |
Phoenix Suns
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | PF | 38 | 30 | 12/20 | 3/4 | 3/3 | 13 | 3 | 0 | 5 | 8 | 1 | +11 |
Drew Eubanks | PF | 27 | 5 | 2/3 | 0/0 | 1/1 | 4 | 1 | 0 | 0 | 0 | 1 | -11 |
Bradley Beal | SG | 37 | 10 | 3/11 | 3/7 | 1/2 | 4 | 7 | 1 | 1 | 4 | 1 | +9 |
Grayson Allen | SG | 33 | 13 | 5/10 | 3/7 | 0/0 | 3 | 4 | 1 | 0 | 1 | 2 | -4 |
Devin Booker | SG | 37 | 17 | 5/17 | 2/6 | 5/5 | 5 | 9 | 0 | 0 | 2 | 2 | -3 |
Royce O’Neale | PF | 18 | 5 | 2/4 | 1/2 | 0/0 | 7 | 2 | 0 | 0 | 1 | 4 | +3 |
Thaddeus Young | F | 18 | 6 | 3/4 | 0/0 | 0/0 | 9 | 2 | 1 | 0 | 0 | 1 | +15 |
Bol Bol | C | 12 | 8 | 3/5 | 2/2 | 0/0 | 5 | 1 | 0 | 0 | 0 | 1 | +2 |
Eric Gordon | SG | 20 | 10 | 4/9 | 2/5 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | +13 |
Total: | 240 | 104 | 39/83 | 16/33 | 10/11 | 51 | 29 | 3 | 7 | 16 | 13 |