DEN 142 |
|
UTA 121 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | PF | 20 | 7 | 3/3 | 0/0 | 1/1 | 2 | 7 | 2 | 0 | 3 | 4 | +19 |
Michael Porter Jr. | SF | 22 | 19 | 8/13 | 3/5 | 0/0 | 4 | 2 | 1 | 1 | 2 | 1 | +12 |
Nikola Jokic | C | 32 | 26 | 12/14 | 0/0 | 2/2 | 6 | 8 | 1 | 2 | 3 | 1 | +6 |
Jamal Murray | PG | 37 | 37 | 13/21 | 6/9 | 5/7 | 3 | 7 | 2 | 0 | 1 | 2 | +11 |
Kentavious Caldwell-Pope | SG | 30 | 13 | 5/8 | 3/6 | 0/0 | 1 | 2 | 1 | 2 | 1 | 2 | +1 |
Zeke Nnaji | PF | 15 | 1 | 0/1 | 0/0 | 1/2 | 2 | 2 | 0 | 2 | 0 | 2 | +13 |
Hunter Tyson | F | 1 | 3 | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | +2 |
Peyton Watson | F | 26 | 12 | 4/8 | 0/2 | 4/4 | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
Justin Holiday | SF | 25 | 3 | 1/1 | 1/1 | 0/0 | 2 | 7 | 0 | 1 | 0 | 1 | +15 |
Jay Huff | C | 1 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
Reggie Jackson | PG | 9 | 6 | 2/7 | 2/5 | 0/0 | 1 | 2 | 0 | 0 | 1 | 0 | +8 |
Jalen Pickett | G | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | +2 |
Christian Braun | G | 17 | 13 | 5/5 | 3/3 | 0/0 | 4 | 1 | 0 | 1 | 0 | 6 | +12 |
Julian Strawther | G | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | +2 |
Total: | 239 | 142 | 55/83 | 19/32 | 13/16 | 32 | 40 | 8 | 10 | 13 | 22 |
Utah Jazz
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Collins | PF | 33 | 19 | 7/10 | 0/0 | 5/8 | 7 | 1 | 0 | 0 | 2 | 1 | +6 |
Brice Sensabaugh | F | 32 | 16 | 7/11 | 0/3 | 2/3 | 2 | 3 | 3 | 0 | 5 | 0 | +4 |
Walker Kessler | C | 24 | 6 | 3/9 | 0/0 | 0/0 | 11 | 2 | 0 | 1 | 0 | 1 | -19 |
Collin Sexton | PG | 36 | 17 | 6/17 | 1/3 | 4/5 | 1 | 4 | 1 | 0 | 0 | 2 | -1 |
Keyonte George | G | 38 | 29 | 10/17 | 5/8 | 4/5 | 5 | 6 | 0 | 0 | 4 | 2 | -2 |
Luka Samanic | F | 15 | 7 | 2/6 | 0/3 | 3/3 | 5 | 1 | 0 | 1 | 1 | 3 | -4 |
Omer Yurtseven | C | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Jordan Clarkson | PG | 28 | 22 | 10/18 | 1/4 | 1/1 | 4 | 3 | 3 | 0 | 3 | 1 | -29 |
Talen Horton-Tucker | SG | 9 | 3 | 1/3 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -16 |
Kris Dunn | G | 15 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 4 | -22 |
Johnny Juzang | G | 6 | 2 | 1/3 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -12 |
Total: | 240 | 121 | 47/94 | 8/26 | 19/25 | 36 | 22 | 7 | 2 | 15 | 15 |