GSW 134 |
|
ATL 112 |
Golden State Warriors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dario Saric | PF | 16 | 10 | 4/6 | 2/3 | 0/0 | 3 | 3 | 1 | 0 | 0 | 0 | +2 |
Kevon Looney | F | 10 | 2 | 1/2 | 0/0 | 0/0 | 7 | 1 | 1 | 1 | 1 | 1 | -3 |
Andrew Wiggins | SF | 29 | 12 | 4/11 | 0/4 | 4/4 | 5 | 1 | 0 | 2 | 0 | 4 | +11 |
Stephen Curry | PG | 31 | 25 | 7/16 | 5/8 | 6/6 | 3 | 8 | 0 | 0 | 1 | 3 | +9 |
Klay Thompson | SG | 30 | 24 | 8/18 | 5/10 | 3/3 | 2 | 3 | 0 | 1 | 2 | 2 | +11 |
Draymond Green | PF | 23 | 12 | 5/6 | 2/3 | 0/0 | 5 | 3 | 2 | 1 | 2 | 3 | +19 |
Jonathan Kuminga | PF | 29 | 25 | 11/11 | 0/0 | 3/5 | 9 | 2 | 2 | 2 | 1 | 1 | +18 |
Trayce JacksonDavis | F | 15 | 4 | 2/4 | 0/0 | 0/4 | 6 | 1 | 0 | 2 | 0 | 2 | +6 |
Gui Santos | F | 3 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
Cory Joseph | PG | 21 | 8 | 3/3 | 2/2 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | +12 |
Jerome Robinson | SG | 3 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
Lester Quinones | G | 3 | 2 | 1/2 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | +2 |
Brandin Podziemski | G | 27 | 10 | 5/9 | 0/1 | 0/0 | 3 | 2 | 0 | 0 | 2 | 1 | +19 |
Total: | 240 | 134 | 51/91 | 16/33 | 16/22 | 49 | 26 | 6 | 9 | 10 | 18 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saddiq Bey | SF | 27 | 18 | 6/12 | 3/6 | 3/3 | 7 | 3 | 1 | 0 | 0 | 0 | -13 |
Jalen Johnson | SF | 36 | 21 | 8/16 | 2/6 | 3/5 | 9 | 6 | 1 | 0 | 0 | 4 | -6 |
Clint Capela | C | 25 | 11 | 3/9 | 0/0 | 5/7 | 11 | 1 | 0 | 1 | 0 | 2 | -4 |
Bogdan Bogdanovic | SG | 33 | 17 | 6/11 | 4/9 | 1/1 | 0 | 3 | 1 | 0 | 1 | 1 | -6 |
Dejounte Murray | SG | 33 | 23 | 7/19 | 2/7 | 7/8 | 7 | 7 | 1 | 0 | 2 | 2 | -13 |
Onyeka Okongwu | PF | 25 | 6 | 3/5 | 0/1 | 0/0 | 7 | 1 | 0 | 1 | 3 | 3 | -17 |
AJ Griffin | F | 2 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Patty Mills | PG | 22 | 13 | 5/11 | 3/6 | 0/0 | 2 | 3 | 1 | 0 | 2 | 0 | -13 |
Garrison Mathews | SG | 20 | 3 | 1/7 | 0/6 | 1/2 | 0 | 1 | 0 | 0 | 1 | 3 | -23 |
Trent Forrest | G | 15 | 0 | 0/1 | 0/0 | 0/0 | 0 | 5 | 2 | 0 | 1 | 1 | -9 |
Seth Lundy | G | 3 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
Total: | 241 | 112 | 39/94 | 14/43 | 20/26 | 45 | 30 | 7 | 2 | 10 | 16 |