GSW 97 |
|
CHA 84 |
Golden State Warriors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draymond Green | PF | 21 | 5 | 2/6 | 1/2 | 0/0 | 13 | 3 | 1 | 2 | 1 | 2 | +18 |
Jonathan Kuminga | PF | 28 | 6 | 2/9 | 0/2 | 2/2 | 7 | 6 | 2 | 3 | 3 | 2 | +15 |
Andrew Wiggins | SF | 28 | 14 | 5/8 | 2/4 | 2/2 | 2 | 3 | 1 | 1 | 2 | 0 | +12 |
Stephen Curry | PG | 31 | 15 | 5/14 | 3/11 | 2/2 | 2 | 5 | 1 | 0 | 4 | 1 | +10 |
Brandin Podziemski | G | 31 | 13 | 6/12 | 1/6 | 0/0 | 6 | 6 | 0 | 0 | 0 | 0 | +12 |
Dario Saric | PF | 16 | 2 | 1/4 | 0/2 | 0/0 | 4 | 3 | 0 | 0 | 4 | 1 | 0 |
Kevon Looney | F | 10 | 2 | 1/3 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | 1 | +6 |
Trayce JacksonDavis | F | 15 | 2 | 1/4 | 0/0 | 0/0 | 8 | 2 | 0 | 0 | 1 | 2 | -11 |
Gui Santos | F | 5 | 3 | 1/1 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | 2 | -4 |
Klay Thompson | SG | 21 | 13 | 5/11 | 3/8 | 0/0 | 2 | 0 | 1 | 0 | 3 | 0 | +2 |
Gary Payton II | SG | 11 | 12 | 5/8 | 1/2 | 1/2 | 0 | 0 | 1 | 0 | 0 | 1 | +6 |
Jerome Robinson | SG | 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Moody | SG | 8 | 5 | 2/3 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | -5 |
Lester Quinones | G | 10 | 5 | 2/5 | 0/2 | 1/2 | 4 | 0 | 0 | 0 | 0 | 2 | +4 |
Total: | 238 | 97 | 38/89 | 13/42 | 8/10 | 53 | 28 | 7 | 7 | 21 | 15 |
Charlotte Hornets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller | F | 31 | 11 | 4/14 | 2/7 | 1/2 | 3 | 5 | 4 | 1 | 4 | 3 | +3 |
Cody Martin | SF | 28 | 7 | 3/9 | 1/5 | 0/0 | 3 | 3 | 4 | 0 | 1 | 1 | -13 |
Miles Bridges | SF | 41 | 19 | 8/18 | 3/7 | 0/0 | 11 | 3 | 2 | 1 | 3 | 1 | -17 |
Nick Richards | C | 29 | 11 | 4/6 | 0/0 | 3/3 | 13 | 1 | 1 | 1 | 4 | 2 | -14 |
Tre Mann | PG | 32 | 10 | 3/9 | 2/5 | 2/2 | 4 | 2 | 1 | 0 | 3 | 4 | -4 |
Grant Williams | PF | 26 | 10 | 4/9 | 1/5 | 1/1 | 3 | 1 | 0 | 0 | 1 | 2 | +5 |
JT Thor | F | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Seth Curry | SG | 25 | 6 | 2/8 | 0/3 | 2/3 | 2 | 3 | 0 | 1 | 0 | 2 | -4 |
Vasilije Micic | G | 22 | 10 | 4/13 | 2/7 | 0/0 | 2 | 3 | 0 | 0 | 2 | 0 | -12 |
Bryce McGowens | G | 7 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | -9 |
Total: | 241 | 84 | 32/88 | 11/39 | 9/11 | 43 | 21 | 13 | 6 | 18 | 15 |