HOU 117 |
|
CLE 103 |
Houston Rockets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jabari Smith Jr. | PF | 32 | 20 | 8/13 | 3/5 | 1/1 | 7 | 2 | 1 | 3 | 2 | 3 | +22 |
Amen Thompson | F | 26 | 18 | 8/11 | 0/0 | 2/3 | 8 | 0 | 1 | 0 | 1 | 3 | +13 |
Dillon Brooks | SF | 26 | 12 | 5/12 | 2/6 | 0/0 | 3 | 2 | 2 | 0 | 1 | 4 | +7 |
Fred VanVleet | PG | 35 | 13 | 5/15 | 3/8 | 0/0 | 5 | 16 | 1 | 1 | 1 | 0 | +14 |
Jalen Green | SG | 33 | 26 | 9/20 | 4/9 | 4/6 | 11 | 4 | 1 | 2 | 1 | 0 | +16 |
Jeff Green | PF | 26 | 9 | 4/8 | 1/4 | 0/0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Reggie Bullock | SF | 16 | 3 | 1/2 | 1/2 | 0/0 | 5 | 0 | 0 | 0 | 2 | 0 | -2 |
Jae’Sean Tate | SF | 13 | 8 | 3/6 | 1/3 | 1/2 | 1 | 0 | 1 | 0 | 0 | 2 | +1 |
Boban Marjanovic | C | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
Jock Landale | C | 17 | 6 | 3/5 | 0/2 | 0/0 | 3 | 0 | 0 | 1 | 0 | 2 | +7 |
Aaron Holiday | G | 12 | 2 | 1/4 | 0/2 | 0/0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
Jeenathan Williams | G | 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Total: | 240 | 117 | 47/98 | 15/42 | 8/12 | 48 | 28 | 9 | 7 | 9 | 19 |
Cleveland Cavaliers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georges Niang | SF | 29 | 14 | 4/8 | 2/5 | 4/4 | 5 | 2 | 0 | 0 | 2 | 1 | -17 |
Isaac Okoro | SF | 33 | 10 | 4/12 | 2/7 | 0/0 | 2 | 1 | 0 | 1 | 1 | 3 | -13 |
Jarrett Allen | C | 26 | 10 | 4/7 | 0/0 | 2/2 | 7 | 0 | 0 | 3 | 3 | 2 | -14 |
Darius Garland | PG | 33 | 12 | 5/13 | 1/6 | 1/2 | 5 | 4 | 1 | 0 | 0 | 0 | -16 |
Donovan Mitchell | SG | 26 | 13 | 4/13 | 3/8 | 2/2 | 3 | 2 | 1 | 0 | 2 | 0 | -15 |
Tristan Thompson | C | 15 | 5 | 2/3 | 0/0 | 1/2 | 5 | 1 | 1 | 0 | 2 | 2 | -6 |
Damian Jones | C | 11 | 3 | 1/4 | 0/2 | 1/1 | 6 | 1 | 0 | 1 | 1 | 1 | +5 |
Caris LeVert | SG | 32 | 21 | 8/14 | 1/4 | 4/5 | 3 | 7 | 3 | 1 | 1 | 3 | -3 |
Sam Merrill | SG | 28 | 11 | 3/5 | 3/5 | 2/2 | 8 | 2 | 0 | 1 | 1 | 0 | +2 |
Craig Jr. Porter | G | 6 | 4 | 2/3 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 2 | 0 | +7 |
Total: | 239 | 103 | 37/82 | 12/38 | 17/20 | 45 | 22 | 6 | 7 | 15 | 12 |