![]() |
HOU 110 |
![]() |
GSW 133 |
Houston Rockets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jabari Smith Jr. | PF | 32 | 24 | 8/17 | 4/10 | 4/4 | 3 | 2 | 0 | 0 | 2 | 0 | -21 |
Amen Thompson | F | 30 | 8 | 3/7 | 0/0 | 2/3 | 4 | 1 | 1 | 0 | 2 | 3 | -10 |
Dillon Brooks | SF | 24 | 8 | 3/9 | 2/6 | 0/0 | 0 | 0 | 2 | 0 | 0 | 4 | -22 |
Fred VanVleet | PG | 33 | 10 | 2/7 | 0/3 | 6/6 | 4 | 9 | 5 | 0 | 1 | 4 | -16 |
Jalen Green | SG | 30 | 13 | 4/12 | 3/8 | 2/2 | 4 | 7 | 1 | 0 | 4 | 1 | -16 |
Jeff Green | PF | 17 | 8 | 1/5 | 0/3 | 6/8 | 1 | 1 | 1 | 0 | 0 | 0 | -4 |
Cam Whitmore | F | 23 | 17 | 6/14 | 1/6 | 4/5 | 4 | 0 | 0 | 1 | 2 | 1 | -7 |
Reggie Bullock | SF | 7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
Jae’Sean Tate | SF | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
![]() |
C | 4 | 4 | 1/2 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 1 | 0 | -3 |
Jock Landale | C | 15 | 8 | 4/5 | 0/0 | 0/0 | 6 | 1 | 1 | 0 | 0 | 2 | +9 |
Aaron Holiday | G | 18 | 6 | 2/4 | 2/4 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | -11 |
Jeenathan Williams | G | 5 | 4 | 2/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -7 |
Total: | 241 | 110 | 36/86 | 12/40 | 26/30 | 29 | 23 | 11 | 1 | 12 | 19 |
Golden State Warriors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draymond Green | PF | 29 | 5 | 2/3 | 0/1 | 1/2 | 8 | 5 | 1 | 1 | 2 | 5 | +26 |
Trayce JacksonDavis | F | 28 | 20 | 8/10 | 0/0 | 4/4 | 5 | 4 | 1 | 1 | 1 | 3 | +20 |
Andrew Wiggins | SF | 23 | 10 | 3/8 | 1/5 | 3/4 | 5 | 2 | 0 | 0 | 1 | 1 | +22 |
Stephen Curry | PG | 31 | 29 | 9/14 | 2/6 | 9/9 | 6 | 6 | 0 | 0 | 3 | 2 | +29 |
Klay Thompson | SG | 29 | 29 | 11/15 | 7/11 | 0/0 | 3 | 4 | 0 | 0 | 3 | 3 | +20 |
Kevon Looney | F | 9 | 2 | 0/3 | 0/0 | 2/2 | 4 | 2 | 1 | 0 | 1 | 3 | -1 |
Chris Paul | PG | 22 | 8 | 3/9 | 2/4 | 0/0 | 2 | 3 | 1 | 0 | 3 | 1 | -7 |
Gary Payton II | SG | 14 | 8 | 3/3 | 1/1 | 1/2 | 2 | 0 | 1 | 0 | 2 | 1 | +3 |
Jerome Robinson | SG | 4 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
Moses Moody | SG | 24 | 9 | 3/4 | 1/2 | 2/2 | 3 | 1 | 0 | 0 | 0 | 3 | +1 |
Lester Quinones | G | 4 | 9 | 3/4 | 3/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
Brandin Podziemski | G | 24 | 4 | 2/5 | 0/0 | 0/0 | 4 | 2 | 1 | 0 | 2 | 1 | -4 |
Total: | 241 | 133 | 47/80 | 17/35 | 22/25 | 43 | 29 | 6 | 2 | 18 | 23 |
