HOU 104 |
|
MIA 119 |
Houston Rockets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Green | PF | 22 | 11 | 4/6 | 2/3 | 1/1 | 2 | 2 | 0 | 0 | 0 | 2 | -11 |
Jabari Smith Jr. | PF | 32 | 15 | 5/12 | 3/9 | 2/2 | 8 | 2 | 2 | 1 | 1 | 3 | -13 |
Dillon Brooks | SF | 37 | 18 | 5/13 | 3/7 | 5/6 | 5 | 3 | 1 | 0 | 0 | 1 | -15 |
Fred VanVleet | PG | 37 | 13 | 4/13 | 2/7 | 3/4 | 6 | 8 | 0 | 0 | 2 | 3 | -20 |
Jalen Green | SG | 38 | 21 | 6/18 | 2/9 | 7/8 | 7 | 4 | 2 | 1 | 3 | 1 | -11 |
Samardo Samuels | F | 1 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
Cam Whitmore | F | 21 | 12 | 4/12 | 2/4 | 2/2 | 4 | 1 | 0 | 0 | 1 | 1 | -8 |
Reggie Bullock | SF | 12 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | +1 |
Jock Landale | C | 26 | 10 | 4/7 | 0/1 | 2/2 | 6 | 4 | 1 | 0 | 0 | 0 | -1 |
Aaron Holiday | G | 9 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nate Hinton | G | 1 | 0 | 0/2 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | +1 |
Jeenathan Williams | G | 3 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +1 |
Total: | 239 | 104 | 34/90 | 14/44 | 22/25 | 45 | 25 | 7 | 2 | 9 | 13 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Robinson | F | 21 | 10 | 3/6 | 2/5 | 2/2 | 3 | 2 | 0 | 0 | 0 | 3 | +6 |
Nikola Jovic | F | 15 | 8 | 3/7 | 2/6 | 0/0 | 6 | 1 | 0 | 1 | 1 | 2 | -1 |
Jimmy Butler | SF | 29 | 22 | 6/14 | 2/6 | 8/8 | 3 | 3 | 1 | 0 | 2 | 1 | +1 |
Bam Adebayo | C | 33 | 18 | 7/12 | 0/0 | 4/4 | 12 | 6 | 1 | 1 | 1 | 2 | +16 |
Terry Rozier | SG | 25 | 13 | 4/10 | 3/4 | 2/3 | 3 | 3 | 2 | 0 | 1 | 1 | +6 |
Kevin Love | PF | 15 | 6 | 3/5 | 0/1 | 0/0 | 5 | 0 | 1 | 0 | 1 | 3 | +2 |
Jamal Cain | F | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Haywood Highsmith | F | 27 | 4 | 2/5 | 0/3 | 0/0 | 5 | 3 | 1 | 1 | 0 | 2 | +7 |
Caleb Martin | SF | 29 | 9 | 4/9 | 1/4 | 0/0 | 4 | 2 | 0 | 1 | 2 | 2 | +14 |
Tyler Herro | PG | 25 | 17 | 7/14 | 1/4 | 2/4 | 5 | 6 | 0 | 0 | 0 | 1 | +11 |
Jamie Jr. Jaquez | G | 19 | 12 | 5/7 | 2/3 | 0/0 | 2 | 1 | 2 | 0 | 1 | 1 | +14 |
Total: | 239 | 119 | 44/89 | 13/36 | 18/21 | 48 | 27 | 8 | 4 | 9 | 18 |