HOU 135 |
|
TOR 106 |
Houston Rockets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jabari Smith Jr. | PF | 24 | 11 | 4/9 | 2/5 | 1/1 | 3 | 1 | 0 | 0 | 1 | 0 | +8 |
Dillon Brooks | SF | 24 | 6 | 2/6 | 1/2 | 1/2 | 5 | 0 | 0 | 1 | 0 | 1 | +11 |
Alperen Sengun | C | 29 | 24 | 10/14 | 1/2 | 3/3 | 13 | 8 | 0 | 0 | 2 | 4 | +23 |
Fred VanVleet | PG | 25 | 10 | 4/7 | 2/4 | 0/0 | 2 | 6 | 0 | 1 | 1 | 3 | +13 |
Jalen Green | SG | 27 | 14 | 7/14 | 0/4 | 0/1 | 4 | 3 | 0 | 0 | 1 | 1 | +17 |
Jeff Green | PF | 15 | 8 | 2/2 | 0/0 | 4/4 | 3 | 1 | 1 | 0 | 2 | 3 | +5 |
Samardo Samuels | F | 4 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
Amen Thompson | F | 24 | 19 | 9/11 | 0/1 | 1/2 | 7 | 4 | 2 | 1 | 2 | 3 | +27 |
Cam Whitmore | F | 21 | 25 | 10/17 | 3/7 | 2/2 | 6 | 1 | 2 | 0 | 2 | 1 | +22 |
Reggie Bullock | SF | 10 | 3 | 1/4 | 1/3 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | +3 |
Jae’Sean Tate | SF | 17 | 2 | 1/2 | 0/0 | 0/0 | 1 | 3 | 1 | 0 | 0 | 2 | +14 |
Boban Marjanovic | C | 4 | 6 | 2/2 | 0/0 | 2/2 | 4 | 0 | 0 | 0 | 1 | 0 | +1 |
Aaron Holiday | G | 12 | 3 | 1/2 | 1/2 | 0/0 | 0 | 2 | 1 | 0 | 2 | 1 | -1 |
Nate Hinton | G | 4 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | +1 |
Total: | 240 | 135 | 55/93 | 11/31 | 14/17 | 49 | 30 | 9 | 3 | 14 | 20 |
Toronto Raptors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Brown | SF | 26 | 5 | 2/9 | 1/2 | 0/0 | 5 | 4 | 2 | 2 | 1 | 1 | -13 |
Scottie Barnes | SF | 33 | 28 | 10/17 | 1/2 | 7/8 | 7 | 4 | 1 | 0 | 1 | 1 | -10 |
Jakob Poeltl | C | 20 | 6 | 3/5 | 0/0 | 0/0 | 5 | 1 | 0 | 2 | 3 | 6 | -17 |
Gary Trent Jr. | SG | 26 | 12 | 5/12 | 2/5 | 0/0 | 4 | 0 | 2 | 0 | 1 | 1 | -17 |
Immanuel Quickley | SG | 30 | 25 | 7/16 | 6/11 | 5/7 | 1 | 6 | 0 | 0 | 0 | 2 | -6 |
Thaddeus Young | PF | 25 | 8 | 4/4 | 0/0 | 0/1 | 4 | 1 | 0 | 0 | 2 | 2 | -10 |
Jalen McDaniels | PF | 14 | 3 | 1/3 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 4 | 1 | -13 |
Garrett Temple | SF | 4 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Jordan Nwora | SF | 16 | 8 | 3/5 | 0/1 | 2/2 | 1 | 0 | 2 | 1 | 0 | 2 | -21 |
Dennis Schroder | PG | 22 | 8 | 4/10 | 0/5 | 0/0 | 2 | 1 | 1 | 0 | 1 | 1 | -18 |
Gradey Dick | G | 24 | 3 | 1/8 | 0/4 | 1/2 | 7 | 0 | 3 | 0 | 1 | 1 | -19 |
Total: | 240 | 106 | 40/91 | 11/33 | 15/20 | 37 | 17 | 11 | 5 | 14 | 18 |