![]() |
IND 157 |
![]() |
ATL 115 |
Indiana Pacers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | PF | 25 | 28 | 13/18 | 1/2 | 1/2 | 6 | 1 | 1 | 0 | 2 | 3 | +27 |
Aaron Nesmith | SF | 20 | 8 | 3/3 | 1/1 | 1/1 | 3 | 1 | 1 | 0 | 0 | 3 | +24 |
Myles Turner | C | 22 | 31 | 13/17 | 3/4 | 2/2 | 12 | 0 | 0 | 4 | 1 | 2 | +26 |
Andrew Nembhard | PG | 23 | 10 | 4/5 | 2/3 | 0/0 | 2 | 5 | 1 | 0 | 1 | 3 | +31 |
Tyrese Haliburton | PG | 25 | 12 | 5/10 | 0/4 | 2/3 | 2 | 13 | 3 | 1 | 2 | 3 | +27 |
James Johnson | PF | 7 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 2 | +6 |
Obi Toppin | PF | 12 | 7 | 2/6 | 1/4 | 2/2 | 2 | 3 | 1 | 0 | 2 | 1 | +11 |
Jalen Smith | PF | 19 | 10 | 4/4 | 2/2 | 0/0 | 5 | 2 | 0 | 1 | 2 | 2 | +10 |
Jarace Walker | F | 10 | 8 | 3/5 | 2/3 | 0/0 | 5 | 1 | 1 | 0 | 1 | 0 | +4 |
Doug McDermott | SF | 18 | 15 | 6/9 | 3/5 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | +10 |
T.J. McConnell | PG | 15 | 17 | 7/11 | 3/4 | 0/0 | 4 | 8 | 0 | 0 | 1 | 2 | +7 |
Kendall Brown | SG | 10 | 4 | 2/4 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | +4 |
Ben Sheppard | G | 26 | 7 | 3/6 | 1/3 | 0/0 | 4 | 2 | 1 | 0 | 0 | 1 | +17 |
Quenton Jackson | G | 7 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 0 | 1 | +6 |
Total: | 239 | 157 | 65/100 | 19/36 | 8/10 | 48 | 41 | 10 | 6 | 14 | 24 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruno Fernando | PF | 21 | 12 | 3/5 | 0/0 | 6/6 | 2 | 1 | 0 | 0 | 1 | 2 | -24 |
De’Andre Hunter | SF | 27 | 6 | 0/6 | 0/2 | 6/6 | 2 | 1 | 0 | 0 | 1 | 1 | -29 |
Trae Young | PG | 32 | 12 | 4/9 | 1/4 | 3/3 | 3 | 12 | 0 | 0 | 8 | 1 | -35 |
![]() |
SG | 27 | 18 | 6/15 | 3/8 | 3/3 | 4 | 1 | 2 | 0 | 0 | 2 | -31 |
Dejounte Murray | SG | 31 | 32 | 13/19 | 4/6 | 2/3 | 3 | 3 | 1 | 0 | 3 | 1 | -30 |
AJ Griffin | F | 20 | 8 | 4/14 | 0/5 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | -17 |
Mouhamed Gueye | F | 27 | 19 | 6/11 | 2/3 | 5/6 | 9 | 0 | 2 | 3 | 0 | 4 | -18 |
Garrison Mathews | SG | 21 | 6 | 2/5 | 2/5 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | -5 |
Trent Forrest | G | 6 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 0 | 0 | -6 |
Vit Krejci | G | 22 | 0 | 0/2 | 0/2 | 0/0 | 5 | 5 | 0 | 0 | 1 | 1 | -9 |
Kobe Bufkin | G | 7 | 2 | 1/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
Total: | 241 | 115 | 39/89 | 12/36 | 25/27 | 32 | 25 | 6 | 5 | 15 | 12 |
