IND 109 |
|
DEN 114 |
Indiana Pacers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | PF | 33 | 16 | 7/16 | 0/0 | 2/2 | 10 | 4 | 0 | 0 | 1 | 1 | -5 |
Aaron Nesmith | SF | 34 | 13 | 5/13 | 1/7 | 2/2 | 9 | 0 | 0 | 0 | 1 | 3 | -4 |
Myles Turner | C | 37 | 22 | 8/18 | 0/5 | 6/7 | 6 | 1 | 1 | 0 | 2 | 3 | -9 |
Andrew Nembhard | PG | 27 | 15 | 7/9 | 1/3 | 0/0 | 1 | 7 | 0 | 0 | 2 | 1 | -15 |
Buddy Hield | SG | 22 | 3 | 1/3 | 0/2 | 1/1 | 1 | 1 | 2 | 1 | 0 | 1 | -15 |
Obi Toppin | PF | 17 | 4 | 2/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +4 |
Isaiah Jackson | SF | 9 | 3 | 1/3 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
T.J. McConnell | PG | 21 | 17 | 7/11 | 1/1 | 2/2 | 1 | 7 | 0 | 0 | 3 | 3 | +10 |
Bennedict Mathurin | SG | 28 | 11 | 3/8 | 1/2 | 4/5 | 5 | 3 | 0 | 0 | 1 | 2 | +2 |
Ben Sheppard | G | 12 | 5 | 2/2 | 1/1 | 0/0 | 1 | 1 | 1 | 0 | 0 | 1 | +7 |
Total: | 240 | 109 | 43/87 | 5/21 | 18/21 | 38 | 24 | 4 | 1 | 10 | 16 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | PF | 32 | 9 | 3/5 | 0/1 | 3/3 | 1 | 1 | 0 | 2 | 0 | 3 | +5 |
Michael Porter Jr. | SF | 31 | 5 | 2/9 | 1/5 | 0/0 | 4 | 1 | 0 | 1 | 0 | 1 | +7 |
Nikola Jokic | C | 37 | 31 | 13/19 | 3/4 | 2/2 | 13 | 10 | 0 | 1 | 1 | 3 | +9 |
Jamal Murray | PG | 37 | 31 | 11/24 | 3/9 | 6/6 | 8 | 7 | 0 | 0 | 3 | 1 | +17 |
Kentavious Caldwell-Pope | SG | 35 | 14 | 5/12 | 2/6 | 2/2 | 5 | 0 | 1 | 0 | 1 | 3 | +7 |
Peyton Watson | F | 19 | 7 | 2/4 | 1/2 | 2/2 | 2 | 0 | 1 | 2 | 2 | 1 | -3 |
DeAndre Jordan | C | 11 | 2 | 1/1 | 0/0 | 0/2 | 3 | 1 | 0 | 1 | 1 | 2 | -2 |
Reggie Jackson | PG | 24 | 13 | 6/11 | 1/4 | 0/0 | 2 | 2 | 2 | 1 | 2 | 3 | -14 |
Christian Braun | G | 15 | 2 | 1/3 | 0/2 | 0/0 | 4 | 0 | 1 | 1 | 0 | 0 | -1 |
Total: | 241 | 114 | 44/88 | 11/33 | 15/17 | 42 | 22 | 5 | 9 | 10 | 17 |