![]() |
IND 129 |
![]() |
LAC 111 |
Indiana Pacers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | 30 | 12 | 4/12 | 0/3 | 4/6 | 12 | 2 | 1 | 1 | 2 | 2 | +16 | |
Aaron Nesmith | 25 | 19 | 7/11 | 2/5 | 3/3 | 6 | 1 | 0 | 0 | 0 | 2 | +17 | |
Myles Turner | 31 | 17 | 5/11 | 4/8 | 3/3 | 6 | 4 | 0 | 2 | 1 | 4 | +27 | |
Andrew Nembhard | 30 | 12 | 5/11 | 0/2 | 2/2 | 5 | 1 | 1 | 0 | 2 | 3 | +17 | |
Tyrese Haliburton | 30 | 29 | 9/14 | 4/8 | 7/7 | 1 | 12 | 3 | 0 | 1 | 0 | +15 | |
Obi Toppin | 24 | 10 | 5/9 | 0/4 | 0/0 | 5 | 6 | 1 | 0 | 2 | 2 | +2 | |
Jarace Walker | 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | +1 | |
Johnny Furphy | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | |
Thomas Bryant | 12 | 7 | 3/3 | 1/1 | 0/0 | 3 | 1 | 1 | 0 | 1 | 3 | -9 | |
T.J. McConnell | 15 | 13 | 5/5 | 1/1 | 2/2 | 2 | 1 | 0 | 1 | 1 | 2 | +4 | |
Bennedict Mathurin | 21 | 8 | 3/6 | 0/2 | 2/2 | 1 | 1 | 0 | 1 | 2 | 2 | -3 | |
Ben Sheppard | 17 | 2 | 0/2 | 0/2 | 2/2 | 4 | 0 | 0 | 0 | 0 | 3 | +2 | |
Total: | 241 | 129 | 46/84 | 12/36 | 25/27 | 46 | 31 | 7 | 5 | 12 | 24 |
LA Clippers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Jones Jr. | 19 | 6 | 3/9 | 0/5 | 0/0 | 0 | 0 | 1 | 0 | 1 | 1 | -17 | |
Ivica Zubac | 30 | 22 | 8/11 | 0/0 | 6/6 | 6 | 2 | 0 | 0 | 0 | 1 | -9 | |
James Harden | 35 | 31 | 9/17 | 6/13 | 7/9 | 7 | 11 | 3 | 2 | 5 | 1 | -17 | |
Amir Coffey | 26 | 14 | 4/9 | 1/4 | 5/6 | 3 | 1 | 0 | 0 | 0 | 4 | -17 | |
Kris Dunn | 27 | 4 | 2/7 | 0/5 | 0/0 | 5 | 1 | 1 | 1 | 2 | 2 | -21 | |
Nicolas Batum | 8 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | -1 | |
Drew Eubanks | 11 | 2 | 1/3 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | |
MarJon Beauchamp | 13 | 9 | 3/5 | 1/1 | 2/4 | 3 | 1 | 0 | 0 | 1 | 2 | +4 | |
Patty Mills | 5 | 4 | 1/2 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
Ben Simmons | 24 | 8 | 3/7 | 0/0 | 2/3 | 3 | 4 | 2 | 0 | 1 | 2 | -6 | |
![]() |
29 | 11 | 4/13 | 1/8 | 2/3 | 1 | 2 | 1 | 0 | 0 | 1 | +1 | |
Kobe Brown | 13 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Total: | 240 | 111 | 38/85 | 10/40 | 25/33 | 32 | 23 | 9 | 3 | 10 | 18 |
