LAC 93 |
|
ATL 110 |
LA Clippers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul George | F | 35 | 26 | 9/20 | 4/12 | 4/4 | 6 | 1 | 4 | 1 | 1 | 1 | -8 |
Kawhi Leonard | SF | 37 | 28 | 8/17 | 3/8 | 9/10 | 2 | 2 | 1 | 1 | 3 | 0 | -15 |
Ivica Zubac | C | 23 | 6 | 1/1 | 0/0 | 4/4 | 6 | 1 | 0 | 1 | 1 | 2 | -20 |
James Harden | SG | 36 | 9 | 3/10 | 2/5 | 1/1 | 6 | 9 | 1 | 1 | 3 | 2 | -15 |
Terance Mann | SG | 32 | 7 | 2/6 | 1/2 | 2/2 | 4 | 0 | 2 | 1 | 0 | 2 | -15 |
P.J. Tucker | PF | 21 | 3 | 1/3 | 1/1 | 0/0 | 4 | 0 | 1 | 0 | 0 | 1 | +3 |
Daniel Theis | C | 7 | 0 | 0/2 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 1 | 1 | -5 |
Mason Plumlee | C | 7 | 5 | 1/2 | 0/0 | 3/4 | 2 | 1 | 0 | 0 | 0 | 0 | -3 |
Bones Hyland | PG | 11 | 2 | 0/4 | 0/4 | 2/2 | 1 | 1 | 0 | 0 | 5 | 0 | -7 |
Amir Coffey | SG | 22 | 2 | 1/6 | 0/4 | 0/0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
Brandon Boston Jr. | SG | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Moon | G | 2 | 5 | 2/2 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jordan Miller | G | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobe Brown | G | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 239 | 93 | 28/74 | 11/36 | 26/29 | 40 | 17 | 10 | 5 | 15 | 13 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson | SF | 36 | 18 | 7/14 | 3/3 | 1/1 | 12 | 6 | 3 | 2 | 1 | 4 | +16 |
Clint Capela | C | 26 | 15 | 7/11 | 0/0 | 1/2 | 13 | 3 | 1 | 2 | 1 | 0 | +18 |
Bogdan Bogdanovic | SG | 30 | 11 | 4/14 | 3/11 | 0/0 | 5 | 4 | 0 | 0 | 3 | 2 | +8 |
Dejounte Murray | SG | 34 | 21 | 7/14 | 5/10 | 2/2 | 2 | 10 | 2 | 0 | 4 | 3 | +10 |
Vit Krejci | G | 25 | 5 | 1/2 | 0/0 | 3/3 | 2 | 3 | 0 | 1 | 0 | 4 | +7 |
Bruno Fernando | PF | 22 | 6 | 2/6 | 0/0 | 2/2 | 7 | 1 | 2 | 0 | 4 | 4 | -1 |
De’Andre Hunter | SF | 24 | 20 | 8/13 | 2/5 | 2/2 | 2 | 2 | 0 | 1 | 1 | 4 | +5 |
Wesley Matthews | SG | 14 | 6 | 2/2 | 2/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | +1 |
Garrison Mathews | SG | 13 | 6 | 2/5 | 2/3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | +12 |
Trent Forrest | G | 16 | 2 | 1/3 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 0 | 1 | +9 |
Total: | 240 | 110 | 41/84 | 17/34 | 11/12 | 45 | 32 | 10 | 7 | 14 | 22 |