LAL 114 |
|
DEN 124 |
Los Angeles Lakers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis | PF | 39 | 17 | 7/13 | 0/0 | 3/4 | 11 | 2 | 0 | 3 | 0 | 3 | -11 |
Rui Hachimura | PF | 37 | 23 | 10/15 | 3/4 | 0/0 | 3 | 2 | 0 | 0 | 0 | 2 | -13 |
LeBron James | SF | 37 | 26 | 12/20 | 2/5 | 0/2 | 4 | 9 | 3 | 0 | 3 | 1 | -1 |
D’Angelo Russell | PG | 31 | 17 | 6/13 | 2/7 | 3/3 | 3 | 3 | 0 | 0 | 0 | 1 | +2 |
Austin Reaves | SG | 37 | 19 | 7/12 | 3/6 | 2/2 | 2 | 14 | 0 | 0 | 2 | 1 | -9 |
Taurean Prince | PF | 12 | 2 | 1/6 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
Harry III Giles | F | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Reddish | SF | 19 | 3 | 1/3 | 1/2 | 0/0 | 2 | 0 | 1 | 0 | 1 | 1 | -8 |
Jaxson Hayes | C | 9 | 4 | 2/3 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 0 | 0 | +1 |
Spencer Dinwiddie | PG | 20 | 3 | 1/4 | 1/3 | 0/0 | 1 | 3 | 0 | 0 | 1 | 0 | -7 |
Total: | 241 | 114 | 47/89 | 12/29 | 8/11 | 31 | 33 | 5 | 4 | 7 | 9 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | PF | 35 | 18 | 8/16 | 1/4 | 1/1 | 9 | 5 | 1 | 0 | 1 | 2 | +10 |
Michael Porter Jr. | SF | 37 | 25 | 10/10 | 5/5 | 0/0 | 10 | 4 | 1 | 1 | 1 | 0 | +4 |
Nikola Jokic | C | 39 | 35 | 16/25 | 1/5 | 2/2 | 10 | 7 | 0 | 1 | 3 | 1 | +16 |
Jamal Murray | PG | 38 | 24 | 11/23 | 1/5 | 1/2 | 6 | 11 | 1 | 0 | 2 | 2 | +6 |
Christian Braun | G | 24 | 2 | 1/3 | 0/1 | 0/0 | 5 | 2 | 1 | 2 | 2 | 1 | +9 |
Zeke Nnaji | PF | 9 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | -3 |
Peyton Watson | F | 16 | 7 | 3/5 | 0/1 | 1/2 | 2 | 0 | 0 | 3 | 0 | 0 | -3 |
Justin Holiday | SF | 31 | 13 | 5/7 | 3/5 | 0/0 | 2 | 3 | 1 | 0 | 0 | 0 | +8 |
Reggie Jackson | PG | 11 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | +3 |
Total: | 240 | 124 | 54/92 | 11/26 | 5/7 | 47 | 34 | 5 | 7 | 10 | 8 |