![]() |
LAL 106 |
![]() |
LAC 102 |
Los Angeles Lakers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorian Finney-Smith | 31 | 7 | 3/6 | 1/3 | 0/0 | 5 | 3 | 1 | 0 | 1 | 0 | -9 | |
LeBron James | 37 | 28 | 12/21 | 2/7 | 2/3 | 13 | 3 | 1 | 0 | 4 | 0 | -1 | |
Jaxson Hayes | 26 | 5 | 2/3 | 0/0 | 1/2 | 1 | 2 | 0 | 2 | 2 | 1 | -15 | |
Luka Doncic | 35 | 31 | 9/22 | 3/9 | 10/11 | 2 | 5 | 3 | 0 | 6 | 5 | -13 | |
Austin Reaves | 9 | 6 | 2/4 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | |
Jarred Vanderbilt | 15 | 3 | 0/1 | 0/0 | 3/4 | 5 | 0 | 1 | 0 | 0 | 1 | +20 | |
Trey Jemison | 22 | 5 | 2/3 | 0/0 | 1/2 | 6 | 0 | 0 | 1 | 0 | 2 | +19 | |
Gabe Vincent | 26 | 7 | 3/7 | 1/4 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | +11 | |
Jordan Goodwin | 21 | 6 | 3/7 | 0/3 | 0/0 | 5 | 2 | 3 | 0 | 1 | 2 | +14 | |
Dalton Knecht | 18 | 8 | 3/6 | 2/3 | 0/0 | 1 | 1 | 1 | 0 | 1 | 3 | +2 | |
Total: | 240 | 106 | 39/80 | 11/33 | 17/22 | 39 | 19 | 14 | 5 | 15 | 14 |
LA Clippers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 38 | 21 | 8/17 | 3/8 | 2/6 | 4 | 3 | 2 | 0 | 2 | 1 | +7 | |
Derrick Jones Jr. | 29 | 8 | 3/7 | 2/4 | 0/0 | 4 | 1 | 1 | 0 | 2 | 1 | +19 | |
Ivica Zubac | 38 | 27 | 13/15 | 0/0 | 1/2 | 16 | 0 | 0 | 1 | 3 | 4 | +9 | |
James Harden | 39 | 18 | 5/22 | 1/10 | 7/7 | 7 | 9 | 3 | 0 | 6 | 1 | -1 | |
Kris Dunn | 29 | 14 | 6/9 | 2/3 | 0/0 | 9 | 6 | 4 | 0 | 1 | 5 | +12 | |
Nicolas Batum | 9 | 2 | 0/1 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | |
Ben Simmons | 16 | 2 | 1/1 | 0/0 | 0/0 | 3 | 3 | 0 | 0 | 0 | 3 | -19 | |
![]() |
20 | 6 | 2/8 | 1/6 | 1/2 | 0 | 1 | 0 | 0 | 1 | 1 | -20 | |
Amir Coffey | 22 | 4 | 1/7 | 0/5 | 2/2 | 1 | 2 | 1 | 0 | 2 | 2 | -14 | |
Total: | 240 | 102 | 39/87 | 9/37 | 15/21 | 44 | 25 | 11 | 1 | 17 | 19 |
