![]() |
LAL 108 |
![]() |
LAC 102 |
Los Angeles Lakers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorian Finney-Smith | 37 | 11 | 4/9 | 2/5 | 1/2 | 4 | 0 | 1 | 0 | 0 | 0 | +24 | |
LeBron James | 36 | 17 | 6/17 | 1/6 | 4/4 | 5 | 9 | 2 | 1 | 8 | 2 | -5 | |
Jaxson Hayes | 26 | 6 | 2/2 | 0/0 | 2/3 | 7 | 0 | 0 | 2 | 2 | 2 | +11 | |
Gabe Vincent | 31 | 9 | 3/10 | 3/6 | 0/0 | 3 | 2 | 1 | 1 | 0 | 3 | +2 | |
Luka Doncic | 37 | 29 | 9/17 | 5/12 | 6/9 | 6 | 9 | 2 | 0 | 6 | 2 | +19 | |
Jarred Vanderbilt | 22 | 8 | 4/7 | 0/3 | 0/0 | 9 | 1 | 0 | 2 | 0 | 1 | +10 | |
Trey Jemison | 18 | 3 | 1/2 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 5 | -2 | |
Shake Milton | 8 | 6 | 2/3 | 2/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -16 | |
Dalton Knecht | 25 | 19 | 7/10 | 5/8 | 0/0 | 4 | 0 | 2 | 0 | 0 | 0 | -13 | |
Total: | 240 | 108 | 38/77 | 18/42 | 14/20 | 41 | 21 | 8 | 6 | 16 | 16 |
LA Clippers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 40 | 33 | 13/23 | 3/7 | 4/5 | 10 | 0 | 0 | 0 | 3 | 2 | -10 | |
Ivica Zubac | 34 | 12 | 5/8 | 0/0 | 2/2 | 9 | 3 | 1 | 0 | 2 | 6 | -17 | |
James Harden | 38 | 13 | 4/14 | 2/9 | 3/4 | 2 | 8 | 2 | 0 | 3 | 4 | -18 | |
Norman Powell | 9 | 4 | 1/5 | 0/3 | 2/2 | 1 | 1 | 1 | 0 | 0 | 0 | -8 | |
Kris Dunn | 27 | 15 | 7/12 | 1/5 | 0/0 | 2 | 4 | 1 | 1 | 3 | 3 | -5 | |
Nicolas Batum | 16 | 6 | 2/3 | 2/3 | 0/0 | 1 | 0 | 2 | 0 | 0 | 1 | +19 | |
Drew Eubanks | 12 | 4 | 2/4 | 0/0 | 0/0 | 5 | 2 | 1 | 0 | 0 | 0 | +13 | |
![]() |
31 | 12 | 4/16 | 4/11 | 0/0 | 4 | 3 | 0 | 0 | 1 | 4 | +10 | |
Amir Coffey | 22 | 3 | 0/0 | 0/0 | 3/4 | 3 | 3 | 1 | 0 | 0 | 2 | +4 | |
Jordan Miller | 5 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | |
Kobe Brown | 5 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | |
Total: | 239 | 102 | 38/87 | 12/39 | 14/17 | 39 | 24 | 9 | 1 | 12 | 22 |
