MIA 88 |
|
BOS 102 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jovic | F | 16 | 3 | 1/4 | 1/4 | 0/0 | 3 | 0 | 1 | 0 | 0 | 1 | -16 |
Caleb Martin | SF | 37 | 18 | 6/14 | 4/8 | 2/2 | 5 | 2 | 2 | 0 | 1 | 3 | -15 |
Bam Adebayo | C | 42 | 25 | 11/22 | 1/3 | 2/3 | 17 | 5 | 0 | 0 | 3 | 5 | -9 |
Tyler Herro | PG | 44 | 19 | 8/17 | 2/6 | 1/2 | 4 | 4 | 0 | 0 | 5 | 1 | -8 |
Jamie Jr. Jaquez | G | 22 | 9 | 4/10 | 0/2 | 1/1 | 2 | 2 | 1 | 1 | 1 | 1 | -3 |
Kevin Love | PF | 6 | 0 | 0/2 | 0/2 | 0/0 | 4 | 1 | 0 | 0 | 1 | 0 | -5 |
Duncan Robinson | F | 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
Haywood Highsmith | F | 19 | 3 | 1/6 | 0/3 | 1/1 | 2 | 0 | 0 | 1 | 1 | 5 | -17 |
Patty Mills | PG | 22 | 9 | 3/8 | 1/4 | 2/3 | 1 | 1 | 0 | 0 | 1 | 1 | +5 |
Delon Wright | SG | 29 | 2 | 1/2 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 0 | 1 | +4 |
Total: | 240 | 88 | 35/86 | 9/33 | 9/12 | 42 | 17 | 4 | 3 | 13 | 18 |
Boston Celtics
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | SF | 37 | 20 | 5/14 | 2/6 | 8/8 | 11 | 5 | 0 | 0 | 1 | 3 | +12 |
Kristaps Porzingis | C | 14 | 7 | 1/5 | 1/3 | 4/4 | 3 | 0 | 0 | 0 | 0 | 1 | +9 |
Jrue Holiday | PG | 38 | 11 | 4/10 | 1/4 | 2/2 | 6 | 6 | 1 | 0 | 0 | 3 | +4 |
Derrick White | PG | 41 | 38 | 15/26 | 8/15 | 0/0 | 4 | 3 | 0 | 3 | 1 | 3 | +10 |
Jaylen Brown | SG | 39 | 17 | 7/18 | 1/3 | 2/4 | 5 | 2 | 2 | 0 | 6 | 3 | +17 |
Sam Hauser | SF | 16 | 0 | 0/2 | 0/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | -3 |
Al Horford | C | 34 | 7 | 3/5 | 1/3 | 0/0 | 8 | 2 | 1 | 0 | 1 | 4 | +15 |
Luke Kornet | C | 3 | 2 | 1/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | 1 | -4 |
Payton Pritchard | PG | 18 | 0 | 0/4 | 0/1 | 0/0 | 2 | 3 | 1 | 0 | 1 | 1 | +10 |
Total: | 240 | 102 | 36/86 | 14/37 | 16/18 | 46 | 21 | 5 | 3 | 10 | 20 |