![]() |
MIA 113 |
![]() |
DEN 133 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Robinson | 26 | 8 | 3/5 | 2/4 | 0/0 | 1 | 7 | 0 | 0 | 0 | 3 | -12 | |
Haywood Highsmith | 13 | 2 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | -13 | |
Jimmy Butler | 33 | 18 | 7/15 | 0/2 | 4/4 | 3 | 2 | 0 | 0 | 1 | 0 | -11 | |
Bam Adebayo | 33 | 16 | 7/15 | 0/2 | 2/2 | 11 | 4 | 0 | 0 | 1 | 2 | -10 | |
Tyler Herro | 34 | 22 | 10/17 | 2/7 | 0/0 | 5 | 4 | 0 | 0 | 2 | 1 | -18 | |
Keshad Johnson | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | |
![]() |
31 | 16 | 6/12 | 2/7 | 2/2 | 4 | 4 | 0 | 0 | 4 | 2 | -18 | |
Kel’el Ware | 16 | 9 | 4/9 | 1/3 | 0/0 | 7 | 1 | 1 | 0 | 0 | 0 | -13 | |
Terry Rozier | 24 | 13 | 4/7 | 1/4 | 4/4 | 7 | 5 | 0 | 0 | 0 | 2 | -7 | |
Jamie Jr. Jaquez | 24 | 9 | 3/7 | 1/2 | 2/2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
Pelle Larsson | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
Total: | 238 | 113 | 45/91 | 9/33 | 14/14 | 41 | 30 | 2 | 0 | 8 | 15 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. | 29 | 14 | 4/13 | 4/7 | 2/2 | 9 | 2 | 0 | 0 | 1 | 1 | +19 | |
![]() |
31 | 24 | 9/12 | 1/2 | 5/5 | 12 | 10 | 1 | 0 | 2 | 1 | +6 | |
Russell Westbrook | 26 | 11 | 4/7 | 3/4 | 0/0 | 0 | 7 | 0 | 0 | 0 | 1 | +12 | |
Jamal Murray | 37 | 30 | 12/24 | 2/7 | 4/4 | 7 | 8 | 3 | 1 | 0 | 0 | +19 | |
Christian Braun | 27 | 12 | 6/10 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | +10 | |
Aaron Gordon | 22 | 16 | 5/8 | 1/3 | 5/5 | 6 | 3 | 0 | 0 | 1 | 2 | +8 | |
Zeke Nnaji | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
Hunter Tyson | 2 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
Peyton Watson | 18 | 3 | 1/4 | 0/1 | 1/2 | 1 | 2 | 1 | 0 | 0 | 1 | +6 | |
DeAndre Jordan | 15 | 6 | 3/3 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | +15 | |
PJ Hall | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | |
Jalen Pickett | 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
Julian Strawther | 26 | 14 | 5/9 | 4/7 | 0/1 | 1 | 1 | 0 | 0 | 0 | 2 | +9 | |
Total: | 239 | 133 | 50/92 | 16/33 | 17/19 | 41 | 35 | 5 | 1 | 5 | 10 |
