![]() |
MIA 88 |
![]() |
NOP 111 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
F | 19 | 10 | 4/9 | 2/5 | 0/0 | 1 | 1 | 1 | 0 | 1 | 1 | -4 |
Jimmy Butler | SF | 36 | 17 | 5/12 | 0/3 | 7/7 | 4 | 5 | 1 | 0 | 0 | 0 | -8 |
Bam Adebayo | C | 30 | 12 | 4/7 | 1/2 | 3/4 | 10 | 1 | 0 | 2 | 0 | 1 | -16 |
Patty Mills | PG | 12 | 4 | 2/7 | 0/4 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
Terry Rozier | SG | 31 | 13 | 5/14 | 3/6 | 0/0 | 4 | 2 | 0 | 0 | 1 | 2 | -3 |
Jamal Cain | F | 4 | 2 | 1/3 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Haywood Highsmith | F | 22 | 0 | 0/3 | 0/2 | 0/0 | 3 | 3 | 0 | 0 | 0 | 1 | -12 |
Cole Swider | F | 19 | 14 | 5/7 | 4/6 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -11 |
Caleb Martin | SF | 17 | 0 | 0/8 | 0/7 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | -23 |
Thomas Bryant | C | 11 | 8 | 2/2 | 2/2 | 2/2 | 3 | 0 | 0 | 1 | 0 | 1 | +1 |
Orlando Robinson | C | 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Delon Wright | SG | 22 | 5 | 2/7 | 0/4 | 1/2 | 1 | 3 | 1 | 0 | 0 | 1 | -23 |
Jamie Jr. Jaquez | G | 14 | 3 | 1/7 | 1/5 | 0/0 | 0 | 3 | 0 | 0 | 0 | 1 | -15 |
Total: | 241 | 88 | 31/86 | 13/47 | 13/15 | 34 | 22 | 3 | 4 | 4 | 9 |
New Orleans Pelicans
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson | PF | 25 | 4 | 2/7 | 0/0 | 0/0 | 5 | 4 | 0 | 1 | 5 | 2 | -3 |
Herbert Jones | SF | 39 | 10 | 3/8 | 1/4 | 3/3 | 3 | 2 | 0 | 1 | 0 | 3 | +24 |
Jonas Valanciunas | C | 22 | 8 | 4/4 | 0/0 | 0/0 | 10 | 0 | 0 | 0 | 0 | 4 | +14 |
CJ McCollum | SG | 35 | 30 | 12/21 | 6/12 | 0/0 | 5 | 7 | 1 | 0 | 2 | 0 | +14 |
Trey Murphy III | SG | 30 | 14 | 4/11 | 4/9 | 2/2 | 8 | 3 | 0 | 0 | 3 | 1 | +7 |
Larry Nance Jr. | PF | 23 | 6 | 2/2 | 0/0 | 2/3 | 9 | 1 | 0 | 0 | 0 | 0 | +10 |
Matt Ryan | F | 3 | 3 | 1/2 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
Jeremiah Robinson-Earl | F | 3 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Naji Marshall | SF | 23 | 13 | 6/11 | 1/2 | 0/0 | 7 | 1 | 1 | 0 | 0 | 1 | +26 |
Cody Zeller | C | 3 | 1 | 0/0 | 0/0 | 1/2 | 2 | 0 | 1 | 0 | 0 | 0 | -1 |
Jose Alvarado | PG | 31 | 17 | 6/12 | 4/7 | 1/2 | 7 | 6 | 0 | 0 | 2 | 2 | +27 |
Jordan Hawkins | G | 3 | 3 | 1/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Total: | 240 | 111 | 42/82 | 18/36 | 9/12 | 56 | 25 | 3 | 2 | 12 | 13 |
