MIA 125 |
|
TOR 103 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jovic | F | 27 | 22 | 9/18 | 4/10 | 0/0 | 5 | 2 | 1 | 0 | 1 | 1 | +6 |
Jimmy Butler | SF | 29 | 14 | 5/7 | 2/2 | 2/4 | 3 | 7 | 0 | 0 | 0 | 0 | +7 |
Caleb Martin | SF | 30 | 3 | 1/3 | 1/3 | 0/0 | 4 | 3 | 1 | 0 | 0 | 1 | +10 |
Bam Adebayo | C | 25 | 19 | 8/10 | 1/2 | 2/4 | 6 | 3 | 0 | 0 | 0 | 1 | +9 |
Tyler Herro | PG | 29 | 17 | 4/10 | 3/6 | 6/6 | 3 | 5 | 0 | 0 | 2 | 3 | +11 |
Kevin Love | PF | 18 | 14 | 5/13 | 2/8 | 2/2 | 8 | 2 | 1 | 0 | 0 | 1 | +13 |
Jamal Cain | F | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
Haywood Highsmith | F | 26 | 9 | 4/5 | 1/2 | 0/1 | 1 | 1 | 0 | 1 | 1 | 2 | +23 |
Cole Swider | F | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Orlando Robinson | C | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Delon Wright | SG | 19 | 7 | 2/4 | 1/3 | 2/2 | 2 | 5 | 2 | 0 | 0 | 1 | +13 |
Jamie Jr. Jaquez | G | 32 | 20 | 7/15 | 2/4 | 4/4 | 4 | 9 | 2 | 1 | 0 | 5 | +26 |
Alondes Williams | G | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
Total: | 239 | 125 | 45/86 | 17/41 | 18/23 | 37 | 37 | 7 | 2 | 4 | 16 |
Toronto Raptors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Olynyk | PF | 25 | 8 | 3/7 | 0/0 | 2/2 | 11 | 6 | 0 | 0 | 4 | 3 | -1 |
Gary Trent Jr. | SG | 29 | 7 | 3/13 | 1/7 | 0/0 | 1 | 1 | 0 | 0 | 1 | 2 | -5 |
RJ Barrett | SG | 33 | 35 | 13/18 | 1/4 | 8/10 | 11 | 3 | 0 | 0 | 3 | 3 | -9 |
Immanuel Quickley | SG | 30 | 15 | 4/11 | 3/7 | 4/4 | 4 | 5 | 0 | 0 | 3 | 4 | -15 |
Gradey Dick | G | 31 | 8 | 3/7 | 2/5 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
Garrett Temple | SF | 8 | 5 | 2/3 | 0/1 | 1/2 | 2 | 0 | 0 | 0 | 0 | 1 | -6 |
Bruce Brown | SF | 22 | 14 | 5/6 | 2/2 | 2/2 | 4 | 4 | 0 | 0 | 2 | 3 | -22 |
Jordan Nwora | SF | 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Williams | C | 19 | 0 | 0/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 1 | 3 | -15 |
Ochai Agbaji | G | 25 | 7 | 3/5 | 1/2 | 0/0 | 1 | 2 | 1 | 1 | 0 | 1 | -28 |
Javon Freeman-Liberty | G | 15 | 4 | 1/5 | 0/3 | 2/2 | 1 | 2 | 0 | 0 | 2 | 1 | -6 |
Total: | 241 | 103 | 37/77 | 10/31 | 19/22 | 41 | 23 | 1 | 1 | 17 | 21 |