MIA 118 |
|
TOR 103 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jovic | F | 16 | 3 | 1/4 | 1/4 | 0/0 | 3 | 1 | 2 | 0 | 0 | 2 | -5 |
Jimmy Butler | SF | 24 | 15 | 6/9 | 0/0 | 3/4 | 5 | 4 | 0 | 0 | 1 | 1 | +6 |
Caleb Martin | SF | 24 | 12 | 5/12 | 2/6 | 0/0 | 5 | 2 | 1 | 1 | 1 | 1 | +16 |
Bam Adebayo | C | 19 | 17 | 8/10 | 0/1 | 1/1 | 6 | 2 | 3 | 1 | 4 | 1 | +12 |
Tyler Herro | PG | 29 | 17 | 5/11 | 2/5 | 5/5 | 6 | 8 | 1 | 0 | 6 | 1 | +22 |
Kevin Love | PF | 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Jamal Cain | F | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
Haywood Highsmith | F | 24 | 5 | 2/5 | 1/4 | 0/0 | 3 | 1 | 1 | 0 | 2 | 3 | +12 |
Cole Swider | F | 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
Thomas Bryant | C | 23 | 18 | 8/10 | 0/1 | 2/2 | 10 | 1 | 0 | 1 | 2 | 1 | +12 |
Orlando Robinson | C | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Patty Mills | PG | 8 | 0 | 0/3 | 0/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | -15 |
Delon Wright | SG | 28 | 11 | 4/7 | 3/5 | 0/0 | 3 | 4 | 4 | 1 | 1 | 1 | +23 |
Jamie Jr. Jaquez | G | 32 | 18 | 6/12 | 0/4 | 6/7 | 4 | 5 | 1 | 2 | 1 | 1 | +25 |
Alondes Williams | G | 2 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | -8 |
Total: | 238 | 118 | 46/87 | 9/36 | 17/19 | 46 | 29 | 13 | 7 | 19 | 16 |
Toronto Raptors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Olynyk | PF | 22 | 11 | 5/9 | 1/3 | 0/0 | 8 | 2 | 1 | 0 | 4 | 4 | -13 |
Gary Trent Jr. | SG | 23 | 18 | 6/14 | 3/8 | 3/3 | 4 | 1 | 0 | 0 | 0 | 1 | -18 |
Ochai Agbaji | G | 33 | 10 | 4/11 | 0/3 | 2/3 | 6 | 2 | 2 | 1 | 4 | 3 | +1 |
Javon Freeman-Liberty | G | 33 | 8 | 3/6 | 0/2 | 2/2 | 1 | 7 | 0 | 2 | 3 | 1 | +1 |
Gradey Dick | G | 29 | 14 | 5/13 | 1/5 | 3/4 | 2 | 1 | 2 | 0 | 2 | 1 | -16 |
Jalen McDaniels | PF | 23 | 7 | 2/7 | 1/2 | 2/2 | 2 | 2 | 1 | 0 | 2 | 3 | -1 |
Garrett Temple | SF | 25 | 9 | 1/8 | 1/5 | 6/6 | 3 | 7 | 0 | 0 | 1 | 3 | +3 |
Bruce Brown | SF | 20 | 6 | 3/5 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 1 | 2 | -16 |
Jordan Nwora | SF | 21 | 14 | 6/10 | 2/4 | 0/0 | 11 | 1 | 0 | 0 | 2 | 1 | -4 |
M. Williams | C | 11 | 6 | 3/7 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | 2 | -12 |
Total: | 240 | 103 | 38/90 | 9/34 | 18/21 | 41 | 23 | 6 | 3 | 19 | 21 |