MIL 123 |
|
CHA 85 |
Milwaukee Bucks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jae Crowder | PF | 23 | 10 | 4/5 | 2/3 | 0/0 | 7 | 2 | 0 | 0 | 0 | 1 | +33 |
Giannis Antetokounmpo | PF | 24 | 24 | 8/13 | 1/1 | 7/8 | 8 | 1 | 0 | 0 | 1 | 1 | +25 |
Brook Lopez | C | 23 | 0 | 0/2 | 0/2 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | +33 |
Damian Lillard | PG | 25 | 23 | 8/14 | 4/9 | 3/3 | 9 | 7 | 0 | 0 | 3 | 3 | +41 |
Malik Beasley | SG | 26 | 6 | 2/6 | 2/6 | 0/0 | 4 | 4 | 1 | 0 | 0 | 2 | +37 |
Danilo Gallinari | PF | 15 | 8 | 2/4 | 0/1 | 4/4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Bobby Portis | F | 20 | 21 | 9/16 | 2/4 | 1/1 | 8 | 3 | 0 | 0 | 1 | 2 | +34 |
MarJon Beauchamp | F | 9 | 7 | 3/3 | 1/1 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 | -8 |
Chris Livingston | F | 6 | 0 | 0/2 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 1 | 4 | -10 |
Thanasis Antetokounmpo | SF | 12 | 0 | 0/2 | 0/0 | 0/2 | 1 | 1 | 0 | 0 | 1 | 1 | -9 |
Patrick Beverley | PG | 16 | 7 | 3/8 | 1/2 | 0/0 | 3 | 3 | 1 | 1 | 0 | 1 | +13 |
Pat Connaughton | SG | 26 | 9 | 4/9 | 1/5 | 0/0 | 3 | 5 | 3 | 0 | 1 | 1 | +12 |
A.J. Green | G | 13 | 8 | 3/5 | 2/4 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -11 |
Total: | 238 | 123 | 46/89 | 16/40 | 15/18 | 51 | 29 | 7 | 3 | 9 | 17 |
Charlotte Hornets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller | F | 33 | 14 | 6/14 | 2/7 | 0/0 | 2 | 2 | 1 | 0 | 1 | 0 | -32 |
Cody Martin | SF | 22 | 2 | 1/7 | 0/3 | 0/0 | 6 | 7 | 0 | 0 | 1 | 2 | -23 |
Miles Bridges | SF | 37 | 17 | 6/15 | 2/9 | 3/3 | 3 | 0 | 2 | 0 | 3 | 3 | -48 |
Nick Richards | C | 20 | 6 | 3/7 | 0/0 | 0/0 | 7 | 0 | 1 | 0 | 1 | 4 | -16 |
Tre Mann | PG | 33 | 16 | 6/12 | 2/5 | 2/5 | 4 | 3 | 2 | 0 | 2 | 1 | -8 |
Grant Williams | PF | 28 | 4 | 2/7 | 0/3 | 0/0 | 7 | 2 | 0 | 0 | 1 | 3 | -31 |
JT Thor | F | 6 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 1 | 0 | +10 |
Davis Bertans | SF | 15 | 12 | 4/8 | 4/8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
Marques Bolden | C | 5 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +9 |
Seth Curry | SG | 20 | 8 | 1/6 | 1/3 | 5/5 | 4 | 4 | 0 | 1 | 1 | 1 | -20 |
Vasilije Micic | G | 17 | 2 | 1/4 | 0/2 | 0/0 | 0 | 3 | 0 | 0 | 2 | 1 | -31 |
Bryce McGowens | G | 5 | 4 | 0/0 | 0/0 | 4/4 | 2 | 2 | 0 | 0 | 0 | 0 | +9 |
Total: | 241 | 85 | 30/81 | 11/40 | 14/17 | 37 | 24 | 6 | 2 | 13 | 16 |