MIL 112 |
|
DEN 95 |
Milwaukee Bucks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jae Crowder | PF | 23 | 2 | 1/4 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | +3 |
Giannis Antetokounmpo | PF | 30 | 36 | 14/19 | 0/0 | 8/14 | 18 | 5 | 3 | 2 | 2 | 2 | +18 |
Brook Lopez | C | 29 | 9 | 3/9 | 3/7 | 0/0 | 5 | 3 | 0 | 3 | 1 | 2 | +12 |
Damian Lillard | PG | 23 | 18 | 6/15 | 2/5 | 4/4 | 3 | 5 | 0 | 0 | 2 | 3 | +12 |
Malik Beasley | SG | 30 | 9 | 3/6 | 3/6 | 0/0 | 5 | 1 | 0 | 0 | 0 | 0 | +16 |
Bobby Portis | F | 25 | 13 | 6/14 | 1/3 | 0/0 | 8 | 3 | 0 | 0 | 3 | 2 | +8 |
MarJon Beauchamp | F | 6 | 3 | 1/2 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | -3 |
Chris Livingston | F | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
Thanasis Antetokounmpo | SF | 5 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 |
Marques Bolden | C | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Beverley | PG | 20 | 5 | 2/5 | 1/2 | 0/0 | 1 | 4 | 1 | 0 | 1 | 4 | +7 |
Pat Connaughton | SG | 22 | 5 | 2/2 | 1/1 | 0/0 | 5 | 5 | 1 | 1 | 0 | 0 | +19 |
A.J. Green | G | 15 | 9 | 3/5 | 3/5 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | +7 |
Andre Jr. Jackson | G | 6 | 3 | 1/1 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | -2 |
TyTy Washington Jr. | G | 3 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Total: | 239 | 112 | 42/84 | 16/34 | 12/18 | 51 | 30 | 8 | 6 | 12 | 19 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | PF | 28 | 14 | 6/11 | 2/4 | 0/0 | 7 | 2 | 1 | 2 | 1 | 2 | +1 |
Michael Porter Jr. | SF | 31 | 11 | 3/11 | 2/8 | 3/3 | 6 | 4 | 1 | 0 | 2 | 2 | -16 |
Nikola Jokic | C | 32 | 29 | 13/25 | 2/5 | 1/3 | 12 | 8 | 0 | 0 | 5 | 1 | -16 |
Jamal Murray | PG | 18 | 3 | 1/5 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 2 | 0 | -18 |
Kentavious Caldwell-Pope | SG | 9 | 1 | 0/3 | 0/1 | 1/1 | 2 | 2 | 0 | 0 | 0 | 0 | +1 |
Zeke Nnaji | PF | 8 | 2 | 1/5 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | 1 | +3 |
Braxton Key | F | 6 | 2 | 1/1 | 0/0 | 0/1 | 2 | 0 | 0 | 0 | 0 | 1 | +2 |
Peyton Watson | F | 21 | 5 | 2/6 | 0/2 | 1/1 | 4 | 1 | 0 | 0 | 0 | 2 | -9 |
Justin Holiday | SF | 19 | 5 | 2/6 | 1/5 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 | -11 |
DeAndre Jordan | C | 4 | 1 | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 1 | -10 |
Reggie Jackson | PG | 22 | 7 | 3/7 | 1/2 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | -1 |
Collin Gillespie | G | 13 | 6 | 2/4 | 2/4 | 0/0 | 1 | 1 | 2 | 0 | 3 | 0 | -7 |
Christian Braun | G | 22 | 7 | 2/7 | 0/3 | 3/4 | 5 | 0 | 2 | 0 | 0 | 2 | -7 |
Julian Strawther | G | 7 | 2 | 0/3 | 0/3 | 2/2 | 0 | 2 | 0 | 0 | 0 | 0 | +3 |
Total: | 240 | 95 | 36/94 | 11/40 | 12/17 | 48 | 24 | 7 | 2 | 13 | 14 |