MIL 97 |
|
MIA 123 |
Milwaukee Bucks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jae Crowder | PF | 18 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | -15 |
Giannis Antetokounmpo | PF | 34 | 23 | 11/18 | 1/2 | 0/0 | 11 | 8 | 0 | 2 | 5 | 0 | -23 |
Brook Lopez | C | 23 | 7 | 3/9 | 1/6 | 0/0 | 3 | 0 | 0 | 1 | 2 | 2 | -2 |
Damian Lillard | PG | 32 | 16 | 5/14 | 2/7 | 4/4 | 2 | 5 | 0 | 0 | 3 | 1 | -25 |
Malik Beasley | SG | 28 | 16 | 6/10 | 4/8 | 0/0 | 3 | 0 | 3 | 0 | 1 | 1 | -23 |
Bobby Portis | F | 26 | 16 | 6/12 | 2/5 | 2/2 | 4 | 2 | 0 | 0 | 0 | 2 | -25 |
MarJon Beauchamp | F | 8 | 8 | 2/4 | 1/2 | 3/4 | 2 | 0 | 1 | 0 | 2 | 1 | +3 |
Thanasis Antetokounmpo | SF | 8 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | +3 |
Patrick Beverley | PG | 13 | 3 | 1/3 | 1/1 | 0/0 | 2 | 2 | 1 | 0 | 2 | 1 | -10 |
Pat Connaughton | SG | 24 | 0 | 0/2 | 0/1 | 0/0 | 6 | 3 | 1 | 0 | 1 | 3 | -18 |
A.J. Green | G | 15 | 4 | 1/7 | 1/6 | 1/1 | 3 | 0 | 1 | 1 | 1 | 0 | -1 |
Andre Jr. Jackson | G | 8 | 0 | 0/1 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | +3 |
TyTy Washington Jr. | G | 4 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | +3 |
Total: | 241 | 97 | 37/83 | 13/39 | 10/11 | 38 | 24 | 8 | 4 | 18 | 12 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Robinson | F | 26 | 23 | 8/12 | 6/8 | 1/1 | 3 | 5 | 2 | 1 | 0 | 1 | +24 |
Nikola Jovic | F | 30 | 24 | 8/13 | 5/8 | 3/4 | 7 | 3 | 1 | 0 | 0 | 1 | +14 |
Caleb Martin | SF | 25 | 2 | 1/3 | 0/2 | 0/0 | 1 | 2 | 0 | 1 | 1 | 2 | +22 |
Bam Adebayo | C | 31 | 16 | 8/14 | 0/0 | 0/0 | 12 | 11 | 2 | 0 | 3 | 2 | +30 |
Tyler Herro | PG | 30 | 19 | 7/16 | 3/8 | 2/2 | 3 | 5 | 0 | 0 | 1 | 0 | +15 |
Kevin Love | PF | 23 | 19 | 6/8 | 5/7 | 2/4 | 8 | 3 | 2 | 0 | 1 | 2 | +13 |
Jamal Cain | F | 6 | 2 | 0/1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 1 | -2 |
Haywood Highsmith | F | 23 | 2 | 1/4 | 0/2 | 0/0 | 4 | 0 | 2 | 1 | 0 | 1 | +4 |
Cole Swider | F | 6 | 2 | 0/2 | 0/2 | 2/2 | 1 | 1 | 0 | 0 | 3 | 0 | -3 |
Orlando Robinson | C | 4 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 1 | 0 | -3 |
Jaime Jr. Jaquez | G | 28 | 12 | 5/12 | 0/2 | 2/3 | 3 | 4 | 0 | 0 | 3 | 3 | +18 |
Alondes Williams | G | 6 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
Total: | 238 | 123 | 45/87 | 19/40 | 14/18 | 47 | 34 | 10 | 3 | 14 | 13 |