![]() |
MIL 120 |
![]() |
MIA 113 |
Milwaukee Bucks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taurean Prince | 20 | 2 | 1/4 | 0/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 3 | +1 | |
Giannis Antetokounmpo | 32 | 23 | 11/18 | 1/2 | 0/0 | 16 | 7 | 1 | 1 | 3 | 2 | +16 | |
Kyle Kuzma | 34 | 16 | 5/12 | 2/5 | 4/5 | 3 | 3 | 0 | 0 | 0 | 4 | -2 | |
Brook Lopez | 34 | 17 | 6/11 | 2/7 | 3/3 | 4 | 1 | 0 | 2 | 0 | 2 | +2 | |
Damian Lillard | 38 | 28 | 9/17 | 5/12 | 5/6 | 3 | 8 | 0 | 0 | 1 | 2 | -3 | |
Jericho Sims | 14 | 2 | 1/2 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 2 | 3 | +5 | |
Gary Trent Jr. | 23 | 16 | 5/9 | 3/5 | 3/4 | 4 | 0 | 0 | 0 | 2 | 3 | +5 | |
Kevin Porter Jr. | 14 | 11 | 4/7 | 0/0 | 3/4 | 3 | 2 | 2 | 0 | 0 | 1 | +8 | |
A.J. Green | 30 | 5 | 2/6 | 1/5 | 0/0 | 1 | 2 | 1 | 0 | 1 | 3 | -1 | |
Andre Jr. Jackson | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | +5 | |
Ryan Rollins | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
Total: | 241 | 120 | 44/86 | 14/39 | 18/22 | 40 | 25 | 4 | 3 | 9 | 23 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 40 | 20 | 7/20 | 1/5 | 5/7 | 6 | 4 | 1 | 1 | 4 | 3 | -15 | |
Bam Adebayo | 35 | 24 | 10/16 | 2/2 | 2/3 | 7 | 1 | 1 | 0 | 0 | 4 | -16 | |
Kel’el Ware | 37 | 12 | 6/10 | 0/2 | 0/0 | 12 | 4 | 0 | 1 | 1 | 4 | -1 | |
Davion Mitchell | 34 | 5 | 2/4 | 1/3 | 0/0 | 4 | 5 | 1 | 1 | 0 | 4 | +2 | |
Tyler Herro | 40 | 40 | 12/27 | 3/12 | 13/14 | 7 | 11 | 0 | 0 | 2 | 1 | +7 | |
Duncan Robinson | 21 | 3 | 1/3 | 1/3 | 0/0 | 4 | 0 | 0 | 0 | 2 | 4 | -4 | |
![]() |
15 | 7 | 3/4 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | +10 | |
Kyle Anderson | 9 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -11 | |
Terry Rozier | 10 | 2 | 0/4 | 0/2 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | |
Total: | 241 | 113 | 41/88 | 9/31 | 22/26 | 46 | 25 | 3 | 3 | 9 | 22 |
