MIN 115 |
|
DEN 70 |
Minnesota Timberwolves
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | PF | 31 | 21 | 8/10 | 3/5 | 2/2 | 4 | 1 | 1 | 2 | 0 | 1 | +23 |
| Rudy Gobert | C | 29 | 8 | 4/8 | 0/0 | 0/2 | 14 | 2 | 1 | 0 | 1 | 1 | +30 |
| Karl-Anthony Towns | C | 29 | 10 | 4/10 | 0/4 | 2/2 | 13 | 5 | 0 | 0 | 1 | 3 | +25 |
| Mike Conley | PG | 31 | 13 | 5/9 | 3/6 | 0/0 | 4 | 5 | 0 | 1 | 0 | 1 | +26 |
| Anthony Edwards | SG | 34 | 27 | 8/17 | 4/9 | 7/8 | 4 | 4 | 3 | 0 | 1 | 2 | +43 |
| Josh Minott | F | 5 | 0 | 0/3 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 2 | -2 |
| Kyle Anderson | SF | 11 | 4 | 0/2 | 0/0 | 4/4 | 3 | 3 | 1 | 1 | 1 | 1 | +16 |
| Luka Garza | C | 8 | 8 | 2/3 | 1/2 | 3/4 | 2 | 0 | 0 | 0 | 0 | 0 | +9 |
| Naz Reid | C | 22 | 10 | 4/12 | 0/4 | 2/2 | 11 | 1 | 1 | 0 | 0 | 2 | +17 |
| Monte Morris | PG | 9 | 3 | 1/4 | 1/3 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | +9 |
| Jordan McLaughlin | PG | 8 | 2 | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | +9 |
| Nickeil Alexander-Walker | SG | 17 | 9 | 3/5 | 3/5 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | +16 |
| Wendell Moore Jr. | G | 7 | 0 | 0/2 | 0/1 | 0/0 | 1 | 2 | 1 | 0 | 1 | 0 | +4 |
| Total: | 241 | 115 | 40/86 | 15/40 | 20/24 | 62 | 26 | 9 | 4 | 6 | 14 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | PF | 28 | 12 | 4/7 | 2/4 | 2/2 | 8 | 4 | 0 | 3 | 2 | 1 | -27 |
| Michael Porter Jr. | SF | 31 | 8 | 3/9 | 1/6 | 1/1 | 6 | 1 | 0 | 1 | 2 | 4 | -28 |
Nikola Jokic |
C | 36 | 22 | 9/19 | 0/4 | 4/4 | 9 | 2 | 0 | 0 | 3 | 1 | -25 |
| Jamal Murray | PG | 33 | 10 | 4/18 | 2/7 | 0/0 | 2 | 5 | 1 | 0 | 2 | 2 | -32 |
| Kentavious Caldwell-Pope | SG | 28 | 9 | 2/6 | 2/6 | 3/3 | 4 | 3 | 0 | 0 | 0 | 3 | -24 |
| Zeke Nnaji | PF | 5 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Hunter Tyson | F | 7 | 0 | 0/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | -4 |
| Peyton Watson | F | 10 | 1 | 0/1 | 0/0 | 1/2 | 4 | 1 | 0 | 0 | 0 | 0 | -15 |
| Justin Holiday | SF | 13 | 0 | 0/5 | 0/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | -14 |
| DeAndre Jordan | C | 4 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -17 |
| Reggie Jackson | PG | 12 | 0 | 0/6 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Jalen Pickett | G | 5 | 2 | 1/2 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | +2 |
| Christian Braun | G | 18 | 2 | 1/6 | 0/2 | 0/0 | 3 | 1 | 0 | 0 | 0 | 2 | -14 |
| Julian Strawther | G | 9 | 2 | 1/3 | 0/1 | 0/2 | 1 | 0 | 1 | 0 | 1 | 2 | -9 |
| Total: | 239 | 70 | 26/86 | 7/36 | 11/14 | 43 | 18 | 2 | 5 | 12 | 17 |
Nikola Jokic