![]() |
MIN 112 |
![]() |
DEN 115 |
Minnesota Timberwolves
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden McDaniels | PF | 38 | 26 | 9/13 | 4/6 | 4/7 | 6 | 0 | 1 | 2 | 1 | 5 | 0 |
Kyle Anderson | SF | 26 | 12 | 5/9 | 0/0 | 2/2 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
Mike Conley | PG | 29 | 13 | 3/7 | 1/4 | 6/6 | 6 | 5 | 1 | 0 | 2 | 5 | +10 |
Nickeil Alexander-Walker | SG | 37 | 4 | 2/7 | 0/4 | 0/0 | 2 | 3 | 0 | 1 | 0 | 1 | -2 |
Anthony Edwards | SG | 38 | 30 | 13/26 | 3/8 | 1/2 | 8 | 8 | 2 | 0 | 3 | 1 | -8 |
T.J. Warren | SF | 9 | 6 | 2/5 | 1/2 | 1/2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Luka Garza | C | 22 | 11 | 4/11 | 2/8 | 1/2 | 6 | 0 | 2 | 1 | 0 | 1 | -3 |
Monte Morris | PG | 23 | 8 | 3/6 | 1/2 | 1/2 | 1 | 2 | 3 | 0 | 0 | 0 | -7 |
Jordan McLaughlin | PG | 19 | 2 | 1/4 | 0/1 | 0/0 | 3 | 3 | 0 | 0 | 1 | 0 | -5 |
Total: | 241 | 112 | 42/88 | 12/35 | 16/23 | 37 | 25 | 10 | 7 | 7 | 16 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | PF | 32 | 14 | 5/10 | 0/0 | 4/5 | 11 | 2 | 0 | 0 | 4 | 1 | -14 |
Michael Porter Jr. | SF | 32 | 26 | 9/15 | 4/7 | 4/5 | 4 | 1 | 0 | 0 | 3 | 2 | +8 |
![]() |
C | 38 | 35 | 14/22 | 3/4 | 4/6 | 16 | 2 | 0 | 0 | 3 | 3 | +8 |
Jamal Murray | PG | 32 | 18 | 6/14 | 2/3 | 4/4 | 4 | 11 | 2 | 0 | 2 | 3 | -11 |
Kentavious Caldwell-Pope | SG | 38 | 9 | 3/6 | 2/4 | 1/1 | 2 | 1 | 2 | 1 | 1 | 1 | +8 |
Peyton Watson | F | 16 | 2 | 1/4 | 0/1 | 0/1 | 3 | 0 | 0 | 0 | 1 | 4 | -5 |
Justin Holiday | SF | 18 | 6 | 2/3 | 2/3 | 0/0 | 2 | 3 | 0 | 0 | 0 | 3 | +10 |
Reggie Jackson | PG | 17 | 2 | 1/3 | 0/2 | 0/0 | 3 | 6 | 1 | 0 | 2 | 1 | +17 |
Christian Braun | G | 18 | 3 | 1/4 | 1/3 | 0/0 | 4 | 0 | 0 | 0 | 1 | 1 | -6 |
Total: | 241 | 115 | 42/81 | 14/27 | 17/22 | 49 | 26 | 5 | 1 | 17 | 19 |
