![]() |
NOP 127 |
![]() |
LAC 120 |
New Orleans Pelicans
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson | 33 | 22 | 8/13 | 0/0 | 6/6 | 10 | 12 | 0 | 1 | 5 | 2 | +6 | |
Bruce Brown | 30 | 12 | 5/9 | 1/2 | 1/1 | 5 | 5 | 0 | 0 | 0 | 1 | -6 | |
Yves Missi | 26 | 9 | 3/6 | 0/0 | 3/5 | 8 | 1 | 0 | 2 | 3 | 0 | -4 | |
CJ McCollum | 33 | 23 | 8/16 | 5/9 | 2/2 | 3 | 7 | 3 | 0 | 3 | 4 | +8 | |
Trey Murphy III | 36 | 21 | 8/19 | 3/7 | 2/2 | 4 | 3 | 2 | 0 | 3 | 2 | +2 | |
Mo Bamba | 15 | 0 | 0/2 | 0/2 | 0/0 | 7 | 0 | 0 | 1 | 0 | 2 | +2 | |
Karlo Matkovic | 20 | 15 | 6/7 | 1/1 | 2/2 | 4 | 1 | 0 | 2 | 0 | 1 | +10 | |
Jose Alvarado | 25 | 14 | 5/6 | 4/5 | 0/0 | 2 | 4 | 2 | 0 | 4 | 1 | +1 | |
Jordan Hawkins | 22 | 11 | 4/7 | 3/5 | 0/0 | 3 | 1 | 0 | 1 | 1 | 3 | +16 | |
Total: | 240 | 127 | 47/85 | 17/31 | 16/18 | 46 | 34 | 7 | 7 | 19 | 16 |
LA Clippers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Batum | 28 | 8 | 3/9 | 2/8 | 0/0 | 2 | 0 | 1 | 2 | 0 | 1 | -2 | |
Kawhi Leonard | 36 | 29 | 12/20 | 4/8 | 1/3 | 8 | 3 | 2 | 1 | 1 | 2 | +1 | |
Ivica Zubac | 38 | 19 | 9/12 | 0/0 | 1/2 | 11 | 5 | 0 | 4 | 1 | 3 | +7 | |
James Harden | 40 | 25 | 6/15 | 4/11 | 9/9 | 4 | 17 | 2 | 0 | 6 | 3 | +5 | |
Kris Dunn | 31 | 11 | 5/11 | 1/2 | 0/0 | 3 | 5 | 3 | 0 | 1 | 4 | +4 | |
Derrick Jones Jr. | 26 | 11 | 4/7 | 1/4 | 2/3 | 3 | 1 | 0 | 1 | 1 | 2 | -2 | |
![]() |
16 | 8 | 3/9 | 1/4 | 1/1 | 2 | 1 | 0 | 0 | 1 | 1 | -19 | |
Amir Coffey | 20 | 9 | 4/8 | 1/4 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | -20 | |
Kobe Brown | 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 | |
Total: | 239 | 120 | 46/92 | 14/42 | 14/18 | 34 | 34 | 10 | 8 | 11 | 16 |
