NOP 105 |
|
LAC 99 |
New Orleans Pelicans
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | F | 30 | 11 | 4/11 | 3/7 | 0/0 | 3 | 2 | 2 | 0 | 1 | 3 | +12 |
| Zion Williamson | F | 33 | 15 | 5/7 | 0/0 | 5/7 | 5 | 2 | 3 | 0 | 2 | 3 | +12 |
| Trey Murphy III | F | 35 | 27 | 9/17 | 5/11 | 4/4 | 5 | 2 | 1 | 0 | 3 | 2 | +4 |
| Yves Missi | C | 27 | 11 | 5/5 | 0/0 | 1/2 | 11 | 4 | 0 | 1 | 4 | 5 | -12 |
| Saddiq Bey | G | 36 | 20 | 6/11 | 3/4 | 5/5 | 6 | 6 | 1 | 0 | 0 | 0 | +1 |
| Karlo Matkovic | F | 23 | 3 | 0/6 | 0/4 | 3/4 | 5 | 0 | 1 | 1 | 1 | 3 | +6 |
| Derik Queen | C | 16 | 5 | 2/5 | 1/2 | 0/0 | 5 | 0 | 1 | 0 | 4 | 1 | +4 |
| Jordan Poole | G | 17 | 5 | 2/6 | 1/4 | 0/0 | 0 | 3 | 0 | 0 | 0 | 2 | +5 |
| J. Fears | G | 24 | 8 | 4/10 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | -2 |
| Total: | 241 | 105 | 37/78 | 13/34 | 18/22 | 40 | 21 | 11 | 2 | 16 | 19 |
LA Clippers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | F | 28 | 18 | 7/14 | 3/8 | 1/3 | 8 | 1 | 1 | 0 | 3 | 2 | -4 |
| Derrick Jones Jr. | F | 34 | 22 | 7/11 | 1/2 | 7/7 | 4 | 3 | 1 | 0 | 1 | 4 | -3 |
| Brook Lopez | C | 29 | 6 | 2/9 | 0/3 | 2/6 | 3 | 2 | 0 | 1 | 3 | 5 | -8 |
| Kris Dunn | G | 34 | 8 | 3/8 | 2/4 | 0/0 | 7 | 3 | 3 | 0 | 3 | 2 | +3 |
| Jordan Miller | G | 37 | 11 | 2/8 | 0/3 | 7/11 | 8 | 5 | 1 | 0 | 0 | 0 | -17 |
| Isaiah Jackson | F | 19 | 13 | 6/9 | 0/2 | 1/3 | 6 | 1 | 0 | 1 | 0 | 1 | +2 |
Bogdan Bogdanovic |
G | 27 | 16 | 6/9 | 3/5 | 1/2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| K. Sanders | G | 20 | 5 | 2/6 | 1/4 | 0/0 | 0 | 2 | 4 | 0 | 1 | 4 | +2 |
| Cam Christie | G | 12 | 0 | 0/2 | 0/1 | 0/0 | 2 | 2 | 1 | 0 | 2 | 0 | -5 |
| Total: | 240 | 99 | 35/76 | 10/32 | 19/32 | 39 | 20 | 11 | 2 | 15 | 21 |
Bogdan Bogdanovic