NOP 95 |
|
MIA 106 |
New Orleans Pelicans
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson | PF | 36 | 23 | 9/22 | 0/0 | 5/6 | 9 | 7 | 1 | 0 | 3 | 3 | -23 |
Herbert Jones | SF | 38 | 19 | 8/10 | 1/1 | 2/2 | 5 | 2 | 1 | 0 | 2 | 5 | -8 |
Jonas Valanciunas | C | 25 | 12 | 6/13 | 0/0 | 0/0 | 10 | 0 | 0 | 1 | 3 | 3 | -1 |
CJ McCollum | SG | 15 | 2 | 1/7 | 0/3 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | -18 |
Trey Murphy III | SG | 32 | 5 | 2/12 | 1/7 | 0/0 | 6 | 2 | 1 | 1 | 0 | 0 | -15 |
Larry Nance Jr. | PF | 18 | 10 | 5/6 | 0/1 | 0/0 | 9 | 1 | 1 | 1 | 1 | 2 | -11 |
Jeremiah Robinson-Earl | F | 24 | 5 | 2/4 | 1/2 | 0/2 | 6 | 1 | 1 | 0 | 1 | 1 | +16 |
Naji Marshall | SF | 13 | 0 | 0/4 | 0/3 | 0/0 | 1 | 2 | 0 | 1 | 0 | 1 | -7 |
Jose Alvarado | PG | 18 | 5 | 2/9 | 1/3 | 0/0 | 3 | 2 | 1 | 1 | 1 | 2 | +13 |
Jordan Hawkins | G | 23 | 14 | 4/17 | 3/12 | 3/3 | 3 | 2 | 0 | 1 | 0 | 2 | -1 |
Total: | 242 | 95 | 39/104 | 7/32 | 10/13 | 54 | 20 | 6 | 7 | 11 | 19 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jovic | F | 21 | 3 | 1/3 | 1/1 | 0/0 | 3 | 2 | 0 | 1 | 1 | 1 | +7 |
Jimmy Butler | SF | 27 | 23 | 7/12 | 1/1 | 8/12 | 9 | 6 | 3 | 1 | 3 | 0 | +19 |
Caleb Martin | SF | 32 | 8 | 2/5 | 1/2 | 3/5 | 5 | 3 | 1 | 1 | 3 | 2 | +1 |
Bam Adebayo | C | 36 | 24 | 11/18 | 0/0 | 2/4 | 7 | 1 | 1 | 3 | 3 | 2 | +6 |
Tyler Herro | PG | 31 | 15 | 6/14 | 3/5 | 0/0 | 6 | 3 | 0 | 1 | 1 | 2 | +2 |
Kevin Love | PF | 17 | 3 | 1/6 | 1/5 | 0/0 | 8 | 1 | 0 | 1 | 0 | 5 | +3 |
Duncan Robinson | F | 31 | 17 | 6/14 | 5/11 | 0/0 | 0 | 2 | 0 | 2 | 3 | 1 | +4 |
Haywood Highsmith | F | 19 | 5 | 2/2 | 1/1 | 0/0 | 4 | 1 | 0 | 1 | 0 | 1 | +5 |
Jaime Jr. Jaquez | G | 27 | 8 | 2/8 | 0/3 | 4/4 | 4 | 1 | 1 | 0 | 0 | 0 | +8 |
Total: | 241 | 106 | 38/82 | 13/29 | 17/25 | 46 | 20 | 6 | 11 | 14 | 14 |