![]() |
NYK 125 |
![]() |
MIA 109 |
New York Knicks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Randle | PF | 32 | 19 | 6/14 | 3/4 | 4/4 | 9 | 3 | 0 | 0 | 4 | 2 | +3 |
O.G. Anunoby | SF | 34 | 19 | 8/14 | 2/5 | 1/3 | 1 | 4 | 2 | 0 | 1 | 2 | +13 |
Isaiah Hartenstein | C | 16 | 4 | 2/2 | 0/0 | 0/0 | 6 | 1 | 0 | 0 | 0 | 2 | +1 |
Jalen Brunson | PG | 38 | 32 | 12/22 | 4/8 | 4/5 | 5 | 8 | 1 | 1 | 0 | 2 | +24 |
Donte DiVincenzo | SG | 20 | 11 | 4/10 | 3/6 | 0/0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Precious Achiuwa | PF | 31 | 4 | 2/7 | 0/0 | 0/0 | 10 | 1 | 1 | 2 | 0 | 2 | +19 |
Jericho Sims | C | 1 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Malachi Flynn | PG | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Miles McBride | PG | 10 | 9 | 3/4 | 1/2 | 2/2 | 1 | 0 | 0 | 0 | 0 | 1 | -8 |
Josh Hart | SG | 32 | 14 | 5/7 | 2/3 | 2/2 | 9 | 5 | 0 | 0 | 1 | 1 | +30 |
Quentin Grimes | SG | 24 | 12 | 3/6 | 2/5 | 4/8 | 4 | 1 | 1 | 0 | 0 | 2 | +10 |
Ryan Arcidiacono | G | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
Total: | 240 | 125 | 45/87 | 17/33 | 18/26 | 46 | 25 | 6 | 3 | 7 | 15 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haywood Highsmith | F | 21 | 8 | 3/5 | 2/4 | 0/0 | 4 | 2 | 0 | 2 | 0 | 2 | +4 |
Jimmy Butler | SF | 36 | 28 | 11/20 | 1/3 | 5/6 | 8 | 4 | 3 | 0 | 0 | 2 | -7 |
Bam Adebayo | C | 33 | 12 | 6/10 | 0/0 | 0/0 | 13 | 1 | 0 | 0 | 2 | 1 | -20 |
Tyler Herro | PG | 35 | 18 | 7/18 | 4/11 | 0/0 | 1 | 3 | 0 | 0 | 1 | 2 | -17 |
Terry Rozier | SG | 32 | 10 | 4/12 | 0/2 | 2/2 | 5 | 7 | 0 | 0 | 2 | 1 | -14 |
Kevin Love | PF | 14 | 2 | 1/2 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | -3 |
Duncan Robinson | F | 26 | 19 | 6/14 | 5/11 | 2/2 | 1 | 3 | 1 | 0 | 3 | 4 | -11 |
![]() |
F | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
Caleb Martin | SF | 16 | 6 | 2/4 | 1/3 | 1/2 | 3 | 0 | 0 | 1 | 0 | 2 | -2 |
Orlando Robinson | C | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
Jaime Jr. Jaquez | G | 24 | 6 | 1/3 | 1/2 | 3/4 | 1 | 4 | 2 | 1 | 0 | 4 | -18 |
Total: | 239 | 109 | 41/88 | 14/37 | 13/16 | 38 | 26 | 6 | 4 | 8 | 18 |
