![]() |
OKC 127 |
![]() |
DEN 103 |
Oklahoma City Thunder
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chet Holmgren | 26 | 14 | 6/10 | 1/2 | 1/1 | 8 | 1 | 0 | 4 | 0 | 5 | +32 | |
Jalen Williams | 38 | 26 | 7/14 | 2/4 | 10/11 | 9 | 8 | 2 | 1 | 1 | 0 | +17 | |
Isaiah Hartenstein | 31 | 10 | 5/6 | 0/0 | 0/0 | 11 | 1 | 0 | 0 | 1 | 4 | +2 | |
Shai Gilgeous-Alexander | 35 | 40 | 15/32 | 2/11 | 8/8 | 8 | 5 | 0 | 3 | 1 | 3 | +11 | |
Luguentz Dort | 30 | 6 | 2/8 | 2/5 | 0/0 | 6 | 3 | 1 | 1 | 1 | 1 | +11 | |
Jaylin Williams | 10 | 9 | 3/5 | 3/5 | 0/2 | 5 | 1 | 0 | 0 | 0 | 2 | +12 | |
Ousmane Dieng | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
Kenrich Williams | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | |
Alex Caruso | 17 | 8 | 3/5 | 1/3 | 1/1 | 2 | 2 | 1 | 2 | 0 | 2 | +11 | |
Isaiah Joe | 13 | 5 | 2/4 | 1/2 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | -6 | |
Aaron Wiggins | 18 | 4 | 2/5 | 0/2 | 0/0 | 7 | 1 | 1 | 0 | 1 | 0 | +12 | |
Cason Wallace | 17 | 5 | 1/5 | 1/4 | 2/2 | 0 | 1 | 0 | 3 | 0 | 2 | +11 | |
Total: | 240 | 127 | 46/94 | 13/38 | 22/25 | 56 | 25 | 5 | 14 | 5 | 20 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | 7 | 5 | 2/3 | 1/1 | 0/1 | 2 | 0 | 0 | 0 | 0 | 0 | +4 | |
Michael Porter Jr. | 38 | 24 | 10/19 | 3/8 | 1/2 | 15 | 0 | 0 | 1 | 2 | 4 | -33 | |
![]() |
41 | 24 | 10/23 | 2/10 | 2/6 | 13 | 9 | 1 | 3 | 2 | 3 | -13 | |
Jamal Murray | 42 | 17 | 6/17 | 1/5 | 4/4 | 2 | 4 | 1 | 0 | 1 | 2 | -17 | |
Christian Braun | 32 | 19 | 8/15 | 3/5 | 0/1 | 3 | 2 | 1 | 0 | 1 | 3 | -13 | |
Zeke Nnaji | 23 | 3 | 0/1 | 0/0 | 3/4 | 1 | 0 | 0 | 1 | 0 | 2 | -8 | |
Hunter Tyson | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
Peyton Watson | 6 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | |
Spencer Jones | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
Vlatko Cancar | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
Russell Westbrook | 31 | 4 | 1/9 | 1/5 | 1/2 | 11 | 5 | 0 | 1 | 1 | 2 | -17 | |
Jalen Pickett | 16 | 7 | 3/8 | 1/4 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | -7 | |
Total: | 239 | 103 | 40/97 | 12/40 | 11/20 | 48 | 22 | 3 | 6 | 7 | 18 |
