![]() |
OKC 127 |
![]() |
DEN 140 |
Oklahoma City Thunder
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chet Holmgren | 29 | 8 | 3/11 | 0/5 | 2/3 | 4 | 1 | 0 | 2 | 1 | 1 | -20 | |
Jalen Williams | 14 | 12 | 5/10 | 1/3 | 1/2 | 2 | 6 | 0 | 0 | 1 | 0 | +8 | |
Isaiah Hartenstein | 26 | 20 | 8/16 | 0/1 | 4/4 | 7 | 2 | 0 | 0 | 0 | 4 | +1 | |
Shai Gilgeous-Alexander | 36 | 25 | 8/14 | 3/7 | 6/6 | 3 | 7 | 1 | 2 | 3 | 2 | -18 | |
Luguentz Dort | 34 | 26 | 9/16 | 8/14 | 0/0 | 7 | 0 | 4 | 1 | 0 | 3 | -8 | |
Jaylin Williams | 10 | 0 | 0/4 | 0/3 | 0/0 | 3 | 0 | 0 | 0 | 0 | 2 | -3 | |
Dillon Jones | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
Ousmane Dieng | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | |
Alex Caruso | 20 | 13 | 5/8 | 2/4 | 1/1 | 1 | 0 | 0 | 0 | 3 | 0 | -20 | |
Isaiah Joe | 16 | 3 | 1/5 | 1/3 | 0/0 | 2 | 3 | 0 | 0 | 1 | 2 | +4 | |
Aaron Wiggins | 22 | 8 | 3/8 | 2/4 | 0/0 | 4 | 1 | 1 | 0 | 0 | 1 | -9 | |
Cason Wallace | 29 | 12 | 5/8 | 2/3 | 0/0 | 3 | 8 | 3 | 1 | 1 | 1 | -6 | |
Total: | 240 | 127 | 47/100 | 19/47 | 14/16 | 37 | 29 | 9 | 6 | 10 | 16 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. | 38 | 17 | 7/12 | 3/6 | 0/0 | 6 | 2 | 1 | 0 | 1 | 1 | +10 | |
![]() |
40 | 35 | 15/20 | 1/2 | 4/5 | 18 | 8 | 1 | 1 | 1 | 4 | +8 | |
Russell Westbrook | 33 | 16 | 6/10 | 3/5 | 1/2 | 5 | 7 | 0 | 1 | 2 | 3 | +2 | |
Jamal Murray | 40 | 34 | 11/22 | 3/7 | 9/9 | 4 | 6 | 2 | 0 | 0 | 3 | +14 | |
Christian Braun | 36 | 14 | 4/11 | 2/5 | 4/4 | 5 | 5 | 0 | 1 | 1 | 1 | +6 | |
Zeke Nnaji | 11 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 1 | 0 | 3 | 2 | +9 | |
Peyton Watson | 24 | 16 | 6/7 | 4/4 | 0/0 | 1 | 0 | 0 | 2 | 2 | 3 | +7 | |
Jalen Pickett | 18 | 8 | 3/4 | 2/3 | 0/0 | 1 | 1 | 1 | 0 | 2 | 1 | +9 | |
Total: | 240 | 140 | 52/86 | 18/32 | 18/20 | 43 | 32 | 6 | 5 | 12 | 18 |
